Usage Statistics for fedocv.org

Summary Period: July 2013
Generated 01-Aug-2013 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 522169
Total Files 410629
Total Pages 116274
Total Visits 16340
Total KBytes 5274505
Total Unique Sites 6553
Total Unique URLs 28085
Total Unique Referrers 1869
Total Unique User Agents 900
. Avg Max
Hits per Hour 701 2830
Hits per Day 16844 22328
Files per Day 13246 16960
Pages per Day 3750 5385
Visits per Day 527 685
KBytes per Day 170145 302071
Hits by Response Code
Undefined response code 3
Code 200 - OK 410629
Code 206 - Partial Content 1398
Code 301 - Moved Permanently 8025
Code 302 - Found 114
Code 303 - See Other 614
Code 304 - Not Modified 22612
Code 401 - Unauthorized 2
Code 404 - Not Found 78712
Code 500 - Internal Server Error 60

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 19085 3.65% 14578 3.55% 3769 3.24% 526 3.22% 384 5.86% 163311 3.10%
2 18106 3.47% 13981 3.40% 3947 3.39% 400 2.45% 296 4.52% 166126 3.15%
3 17524 3.36% 14076 3.43% 3440 2.96% 481 2.94% 336 5.13% 159095 3.02%
4 15652 3.00% 12506 3.05% 3414 2.94% 430 2.63% 301 4.59% 135482 2.57%
5 18096 3.47% 14444 3.52% 4554 3.92% 513 3.14% 317 4.84% 173596 3.29%
6 14818 2.84% 11646 2.84% 4006 3.45% 472 2.89% 313 4.78% 130999 2.48%
7 17219 3.30% 13758 3.35% 4108 3.53% 419 2.56% 300 4.58% 157552 2.99%
8 20474 3.92% 16081 3.92% 4242 3.65% 481 2.94% 349 5.33% 187379 3.55%
9 18311 3.51% 14591 3.55% 4065 3.50% 480 2.94% 337 5.14% 243376 4.61%
10 17956 3.44% 14507 3.53% 4126 3.55% 530 3.24% 465 7.10% 228879 4.34%
11 20091 3.85% 15250 3.71% 4728 4.07% 618 3.78% 543 8.29% 181058 3.43%
12 22328 4.28% 16960 4.13% 4331 3.72% 615 3.76% 676 10.32% 172967 3.28%
13 20567 3.94% 15801 3.85% 4903 4.22% 648 3.97% 713 10.88% 214071 4.06%
14 19175 3.67% 14849 3.62% 3611 3.11% 585 3.58% 611 9.32% 162691 3.08%
15 19690 3.77% 15203 3.70% 4214 3.62% 569 3.48% 577 8.81% 210340 3.99%
16 19530 3.74% 15282 3.72% 4005 3.44% 571 3.49% 584 8.91% 181275 3.44%
17 16938 3.24% 12614 3.07% 3323 2.86% 539 3.30% 558 8.52% 162166 3.07%
18 17318 3.32% 13640 3.32% 3443 2.96% 562 3.44% 571 8.71% 148761 2.82%
19 15217 2.91% 11785 2.87% 3468 2.98% 522 3.19% 561 8.56% 135981 2.58%
20 15060 2.88% 11613 2.83% 3126 2.69% 471 2.88% 464 7.08% 124895 2.37%
21 16600 3.18% 12956 3.16% 3274 2.82% 481 2.94% 367 5.60% 142835 2.71%
22 18178 3.48% 14314 3.49% 3540 3.04% 479 2.93% 436 6.65% 139335 2.64%
23 17044 3.26% 13216 3.22% 3659 3.15% 582 3.56% 643 9.81% 147074 2.79%
24 14755 2.83% 11654 2.84% 3328 2.86% 681 4.17% 751 11.46% 122389 2.32%
25 14837 2.84% 11980 2.92% 2443 2.10% 457 2.80% 414 6.32% 164865 3.13%
26 11730 2.25% 9091 2.21% 2014 1.73% 442 2.71% 373 5.69% 94352 1.79%
27 10142 1.94% 7951 1.94% 1661 1.43% 499 3.05% 416 6.35% 100396 1.90%
28 10731 2.06% 8418 2.05% 2040 1.75% 458 2.80% 416 6.35% 138638 2.63%
29 15918 3.05% 13603 3.31% 5385 4.63% 685 4.19% 419 6.39% 264194 5.01%
30 15336 2.94% 12897 3.14% 5227 4.50% 666 4.08% 567 8.65% 218354 4.14%
31 13743 2.63% 11384 2.77% 4880 4.20% 631 3.86% 534 8.15% 302071 5.73%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 676 20975 4.02% 552 17137 4.17% 154 4792 4.12% 7767 240770 4.56%
1 756 23463 4.49% 580 17986 4.38% 168 5236 4.50% 8359 259119 4.91%
2 452 14016 2.68% 347 10769 2.62% 143 4448 3.83% 4575 141834 2.69%
3 509 15788 3.02% 381 11813 2.88% 129 4004 3.44% 3993 123782 2.35%
4 512 15884 3.04% 391 12128 2.95% 132 4109 3.53% 3863 119752 2.27%
5 458 14213 2.72% 349 10849 2.64% 141 4396 3.78% 4131 128073 2.43%
6 471 14621 2.80% 361 11207 2.73% 139 4339 3.73% 4135 128185 2.43%
7 458 14211 2.72% 357 11097 2.70% 135 4191 3.60% 4102 127162 2.41%
8 557 17296 3.31% 429 13326 3.25% 147 4573 3.93% 5184 160696 3.05%
9 807 25034 4.79% 624 19358 4.71% 166 5153 4.43% 6730 208628 3.96%
10 785 24352 4.66% 615 19075 4.65% 163 5060 4.35% 7289 225952 4.28%
11 742 23021 4.41% 591 18342 4.47% 158 4917 4.23% 9242 286513 5.43%
12 825 25585 4.90% 672 20838 5.07% 164 5110 4.39% 9059 280831 5.32%
13 804 24948 4.78% 625 19378 4.72% 164 5084 4.37% 8582 266052 5.04%
14 696 21606 4.14% 575 17828 4.34% 154 4797 4.13% 8155 252818 4.79%
15 857 26570 5.09% 687 21320 5.19% 160 4990 4.29% 10442 323699 6.14%
16 804 24938 4.78% 604 18735 4.56% 170 5282 4.54% 7936 246022 4.66%
17 859 26638 5.10% 668 20721 5.05% 169 5249 4.51% 8018 248569 4.71%
18 819 25407 4.87% 657 20388 4.97% 168 5212 4.48% 7178 222510 4.22%
19 850 26359 5.05% 670 20793 5.06% 163 5061 4.35% 8548 264994 5.02%
20 830 25749 4.93% 658 20418 4.97% 163 5076 4.37% 7654 237283 4.50%
21 795 24658 4.72% 633 19627 4.78% 183 5697 4.90% 9207 285414 5.41%
22 713 22127 4.24% 570 17671 4.30% 153 4766 4.10% 6653 206237 3.91%
23 797 24710 4.73% 639 19825 4.83% 152 4732 4.07% 9342 289609 5.49%

Top 30 of 28085 Total URLs
# Hits KBytes URL
1 75689 14.50% 119595 2.27% /administrator/language/en-GB/en-GB.plg_system_J2top.ini
2 56828 10.88% 123052 2.33% /doma/rss.php
3 42133 8.07% 862055 16.34% /
4 10575 2.03% 408779 7.75% /estadisticas/usage_201307.html
5 8429 1.61% 328594 6.23% /estadisticas/usage_201306.html
6 8396 1.61% 65180 1.24% /doma/show_map.php
7 7067 1.35% 72769 1.38% /estadisticas/
8 3444 0.66% 16249 0.31% /administrator/
9 2220 0.43% 1783 0.03% /robots.txt
10 2190 0.42% 20292 0.38% /plugins/system/shadowbox/examples/build/shadowbox.js
11 1991 0.38% 56159 1.06% /component/content/frontpage
12 1871 0.36% 2427 0.05% /templates/plantilla/styles/background/lighter/style.css
13 1664 0.32% 2147 0.04% /plugins/system/mediaobject/js/mediaobject-150.js
14 1661 0.32% 46532 0.88% /plugins/system/mtupgrade/mootools.js
15 1646 0.32% 1381 0.03% /templates/plantilla/js/ja.rightcol.js
16 1639 0.31% 925 0.02% /templates/plantilla/js/ja.cssmenu.js
17 1629 0.31% 2052 0.04% /templates/plantilla/js/ja.script.js
18 1624 0.31% 1174 0.02% /modules/mod_analytics/gatr.js
19 1603 0.31% 1233 0.02% /media/system/js/caption.js
20 1577 0.30% 1399 0.03% /plugins/system/shadowbox/examples/build/shadowbox.css
21 1574 0.30% 1408 0.03% /templates/plantilla/styles/header/blue/style.css
22 1572 0.30% 1946 0.04% /templates/plantilla/css/ja-sosdmenu.css
23 1571 0.30% 1151 0.02% /templates/system/css/system.css
24 1570 0.30% 1164 0.02% /templates/plantilla/css/menu.css
25 1564 0.30% 1490 0.03% /templates/system/css/general.css
26 1563 0.30% 836 0.02% /templates/plantilla/styles/elements/blue/style.css
27 1558 0.30% 6987 0.13% /templates/plantilla/css/template.css
28 1424 0.27% 614 0.01% /templates/plantilla/images/user-decrease.png
29 1419 0.27% 671 0.01% /templates/plantilla/images/user-increase.png
30 1412 0.27% 622 0.01% /templates/plantilla/images/user-reset.png

Top 10 of 28085 Total URLs By KBytes
# Hits KBytes URL
1 42133 8.07% 862055 16.34% /
2 10575 2.03% 408779 7.75% /estadisticas/usage_201307.html
3 8429 1.61% 328594 6.23% /estadisticas/usage_201306.html
4 56828 10.88% 123052 2.33% /doma/rss.php
5 75689 14.50% 119595 2.27% /administrator/language/en-GB/en-GB.plg_system_J2top.ini
6 104 0.02% 94057 1.78% /ficheros/2013/2013-Calendario-FEDOCV.pdf
7 7067 1.35% 72769 1.38% /estadisticas/
8 8396 1.61% 65180 1.24% /doma/show_map.php
9 1991 0.38% 56159 1.06% /component/content/frontpage
10 1661 0.32% 46532 0.88% /plugins/system/mtupgrade/mootools.js

Top 10 of 1634 Total Entry Pages
# Hits Visits URL
1 42133 8.07% 5316 34.71% /
2 1991 0.38% 1404 9.17% /component/content/frontpage
3 1054 0.20% 866 5.65% /component/user/register
4 10575 2.03% 550 3.59% /estadisticas/usage_201307.html
5 562 0.11% 348 2.27% /component/content/frontpage/frontpage
6 3444 0.66% 291 1.90% /administrator/
7 7067 1.35% 207 1.35% /estadisticas/
8 1327 0.25% 173 1.13% /doma/
9 275 0.05% 162 1.06% /estadisticas/usage_201302.html
10 326 0.06% 158 1.03% /estadisticas/usage_201210.html

Top 10 of 1650 Total Exit Pages
# Hits Visits URL
1 42133 8.07% 4959 32.11% /
2 1054 0.20% 871 5.64% /component/user/register
3 1991 0.38% 741 4.80% /component/content/frontpage
4 10575 2.03% 550 3.56% /estadisticas/usage_201307.html
5 663 0.13% 473 3.06% /foro/
6 412 0.08% 411 2.66% /component/content/frontpage/trackback/
7 562 0.11% 358 2.32% /component/content/frontpage/frontpage
8 3444 0.66% 308 1.99% /administrator/
9 7067 1.35% 207 1.34% /estadisticas/
10 1327 0.25% 172 1.11% /doma/

Top 30 of 6553 Total Sites
# Hits Files KBytes Visits Hostname
1 207507 39.74% 131838 32.11% 285621 5.42% 0 0.00% 37.46.74.132
2 34785 6.66% 29804 7.26% 721315 13.68% 5 0.03% 188.143.232.81
3 12448 2.38% 11425 2.78% 200014 3.79% 14 0.09% 66.249.75.99
4 10565 2.02% 10565 2.57% 408379 7.74% 549 3.36% 5.29.86.166
5 10546 2.02% 9614 2.34% 206570 3.92% 10 0.06% 66.249.72.99
6 8420 1.61% 8420 2.05% 328393 6.23% 36 0.22% 94.153.106.19
7 5289 1.01% 4708 1.15% 98895 1.87% 33 0.20% 88.15.153.60
8 4831 0.93% 4831 1.18% 27603 0.52% 637 3.90% 72.14.199.99
9 2804 0.54% 2804 0.68% 28906 0.55% 45 0.28% 91.207.8.106
10 2568 0.49% 2000 0.49% 129275 2.45% 283 1.73% 95.108.244.253
11 2383 0.46% 1942 0.47% 34670 0.66% 270 1.65% 208.115.113.85
12 2326 0.45% 2326 0.57% 1039 0.02% 173 1.06% 198.105.219.52
13 2114 0.40% 2092 0.51% 28486 0.54% 32 0.20% 84.126.36.190
14 2079 0.40% 2079 0.51% 6680 0.13% 2 0.01% 188.165.243.45
15 1997 0.38% 717 0.17% 9877 0.19% 1 0.01% 88.16.90.92
16 1786 0.34% 1629 0.40% 11079 0.21% 13 0.08% 84.121.203.34
17 1780 0.34% 941 0.23% 5788 0.11% 3 0.02% 88.16.91.166
18 1732 0.33% 1018 0.25% 8838 0.17% 44 0.27% 81.202.82.50
19 1525 0.29% 1519 0.37% 64590 1.22% 62 0.38% 66.249.81.151
20 1507 0.29% 1253 0.31% 14926 0.28% 10 0.06% 83.46.112.204
21 1451 0.28% 1016 0.25% 5198 0.10% 16 0.10% 217.127.54.205
22 1372 0.26% 1370 0.33% 6643 0.13% 14 0.09% 66.249.82.99
23 1287 0.25% 1273 0.31% 12571 0.24% 2 0.01% 77.248.252.113
24 1193 0.23% 556 0.14% 4488 0.09% 22 0.13% 81.32.67.127
25 1119 0.21% 1118 0.27% 38059 0.72% 9 0.06% 83.52.231.106
26 1110 0.21% 990 0.24% 93629 1.78% 4 0.02% 193.33.2.112
27 1069 0.20% 1069 0.26% 5527 0.10% 14 0.09% 66.249.85.121
28 1059 0.20% 1052 0.26% 9883 0.19% 3 0.02% 69.197.128.26
29 1031 0.20% 1010 0.25% 8526 0.16% 20 0.12% 184.154.48.82
30 975 0.19% 522 0.13% 2295 0.04% 2 0.01% 193.152.170.174

Top 10 of 6553 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34785 6.66% 29804 7.26% 721315 13.68% 5 0.03% 188.143.232.81
2 10565 2.02% 10565 2.57% 408379 7.74% 549 3.36% 5.29.86.166
3 8420 1.61% 8420 2.05% 328393 6.23% 36 0.22% 94.153.106.19
4 207507 39.74% 131838 32.11% 285621 5.42% 0 0.00% 37.46.74.132
5 10546 2.02% 9614 2.34% 206570 3.92% 10 0.06% 66.249.72.99
6 12448 2.38% 11425 2.78% 200014 3.79% 14 0.09% 66.249.75.99
7 2568 0.49% 2000 0.49% 129275 2.45% 283 1.73% 95.108.244.253
8 801 0.15% 801 0.20% 123499 2.34% 4 0.02% 150.128.190.230
9 5289 1.01% 4708 1.15% 98895 1.87% 33 0.20% 88.15.153.60
10 1110 0.21% 990 0.24% 93629 1.78% 4 0.02% 193.33.2.112

Top 30 of 1869 Total Referrers
# Hits Referrer
1 238747 45.72% - (Direct Request)
2 102363 19.60% http://www.fedocv.org/index.php
3 56118 10.75% http://www.fedocv.org/doma/rss.php
4 34785 6.66% http://flavors.me/buyvpxlonline
5 5672 1.09% http://www.fedocv.org/cartografia/visores-de-fotografias-aereas
6 4280 0.82% http://www.fedocv.org/administrator/index.php
7 2657 0.51% http://www.fedocv.org/resultados/liga-provincial-valencia
8 2435 0.47% http://www.fedocv.org/
9 2250 0.43% http://www.fedocv.org/doma/show_map.php
10 2099 0.40% http://www.fedocv.org/templates/plantilla/css/template.css
11 1800 0.34% http://lstu.com.ua
12 1799 0.34% http://www.fedocv.org/templates/plantilla/styles/background/lighter/style.css
13 1639 0.31% http://www.fedocv.org/articulos-2013/710
14 1563 0.30% http://www.fedocv.org/doma/index.php
15 1460 0.28% http://www.fedocv.org/doma/users.php
16 1436 0.28% http://shresh.info
17 1423 0.27% http://www.fedocv.org/orientacionutiel/es/alojamiento
18 1344 0.26% http://dodze.su
19 1311 0.25% http://www.fedocv.org/templates/plantilla/styles/header/blue/style.css
20 1164 0.22% http://ukrdengi.com
21 1062 0.20% http://www.fedocv.org/viewforum.php
22 1022 0.20% http://www.fedocv.org/component/content/article/1-ultimas-noticias/707-entrenamiento-previo-a-la-rogaine-penyagolosa
23 1016 0.19% http://www.fedocv.org/component/
24 957 0.18% http://www.fedocv.org/liga-autonomica-cv
25 892 0.17% http://teploovoch.ru
26 892 0.17% http://tmlib.ru
27 892 0.17% http://vknv.ru
28 875 0.17% http://www.fedocv.org/component/content/article/1-ultimas-noticias/708-woc-2013-campeonato-del-mundo-absoluto-o-pie
29 835 0.16% http://www.fedocv.org/liga-de-verano
30 795 0.15% http://fedocv.org/orientacionutiel/

Top 20 of 25 Total Search Strings
# Hits Search String
1 11 22.45% fedocv
2 4 8.16% http://www.fedocv.org/
3 4 8.16% www.fedocv.org
4 4 8.16% www.fedocv.org escuela
5 3 6.12% logos de campo de entrenamientos
6 2 4.08% albergue casa grande utiel
7 2 4.08% centre excursionista amics de les muntanyes
8 2 4.08% logotipos de orientacion deportiva
9 1 2.04% acta de creacion de un club deportivo
10 1 2.04% antiguo visor sigpac
11 1 2.04% antonio valencia sprint
12 1 2.04% carrera de orientaciĆ³n deportiva en julio
13 1 2.04% carreras orientaciĆ³n comunidad valenciana
14 1 2.04% deporte de orientacion
15 1 2.04% deportes comunidad_valenciana
16 1 2.04% deportes de orientacion
17 1 2.04% federacion de cartografos
18 1 2.04% fotos cartograficas valencia
19 1 2.04% inscripciones raid crevillente
20 1 2.04% ismael martinez ribes

Top 15 of 900 Total User Agents
# Hits User Agent
1 56118 10.75% SimplePie/1.2 (Feed Parser; http://simplepie.org; Allow like
2 23955 4.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 21109 4.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
4 20308 3.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 19626 3.76% Mozilla/5.0 (Windows NT 5.1; rv:22.0) Gecko/20100101 Firefox/
6 14600 2.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
7 13007 2.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 10360 1.98% Mozilla/5.0 (Linux; U; Android 2.3.5; es-es; GT-I9100 Build/G
9 7770 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 5146 0.99% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
11 5104 0.98% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
12 4764 0.91% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
13 4695 0.90% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Tr
14 4280 0.82% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/ro
15 3883 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for July 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 522169 100.00% 412027 100.34% 5274505 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01