Usage Statistics for fedocv.org

Summary Period: August 2013
Generated 01-Sep-2013 02:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 436614
Total Files 346365
Total Pages 89369
Total Visits 16176
Total KBytes 4822849
Total Unique Sites 6556
Total Unique URLs 37897
Total Unique Referrers 2123
Total Unique User Agents 985
. Avg Max
Hits per Hour 586 4755
Hits per Day 14084 23957
Files per Day 11173 18974
Pages per Day 2882 5879
Visits per Day 521 713
KBytes per Day 155576 265870
Hits by Response Code
Undefined response code 2
Code 200 - OK 346365
Code 206 - Partial Content 1156
Code 301 - Moved Permanently 2729
Code 302 - Found 88
Code 303 - See Other 700
Code 304 - Not Modified 25081
Code 401 - Unauthorized 1
Code 404 - Not Found 60458
Code 500 - Internal Server Error 34

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
1 12887 2.95% 10166 2.94% 2953 3.30% 509 3.15% 601 9.17% 155186 3.22%
2 11908 2.73% 9607 2.77% 3455 3.87% 412 2.55% 305 4.65% 147668 3.06%
3 10925 2.50% 8712 2.52% 2705 3.03% 464 2.87% 584 8.91% 137903 2.86%
4 11214 2.57% 8629 2.49% 1944 2.18% 581 3.59% 689 10.51% 130454 2.70%
5 12753 2.92% 10392 3.00% 3186 3.56% 580 3.59% 696 10.62% 140856 2.92%
6 13230 3.03% 10332 2.98% 2712 3.03% 594 3.67% 762 11.62% 132992 2.76%
7 11124 2.55% 9355 2.70% 2966 3.32% 556 3.44% 650 9.91% 122690 2.54%
8 11555 2.65% 9476 2.74% 3320 3.71% 485 3.00% 578 8.82% 163783 3.40%
9 12465 2.85% 10340 2.99% 3608 4.04% 516 3.19% 688 10.49% 155651 3.23%
10 10197 2.34% 7716 2.23% 1439 1.61% 435 2.69% 564 8.60% 89117 1.85%
11 12813 2.93% 10295 2.97% 1700 1.90% 514 3.18% 676 10.31% 114166 2.37%
12 15322 3.51% 12445 3.59% 3347 3.75% 585 3.62% 683 10.42% 152713 3.17%
13 13508 3.09% 11142 3.22% 3910 4.38% 519 3.21% 701 10.69% 182011 3.77%
14 12787 2.93% 10820 3.12% 4137 4.63% 570 3.52% 730 11.13% 199860 4.14%
15 12596 2.88% 11196 3.23% 5367 6.01% 556 3.44% 630 9.61% 212007 4.40%
16 13598 3.11% 11153 3.22% 2602 2.91% 669 4.14% 733 11.18% 138653 2.87%
17 18656 4.27% 14977 4.32% 5879 6.58% 582 3.60% 669 10.20% 265870 5.51%
18 15516 3.55% 12265 3.54% 4192 4.69% 596 3.68% 553 8.44% 228887 4.75%
19 13884 3.18% 11030 3.18% 1539 1.72% 464 2.87% 549 8.37% 132646 2.75%
20 13931 3.19% 11094 3.20% 1734 1.94% 713 4.41% 889 13.56% 166632 3.46%
21 11243 2.58% 8954 2.59% 1451 1.62% 506 3.13% 638 9.73% 135137 2.80%
22 12773 2.93% 10222 2.95% 1914 2.14% 548 3.39% 643 9.81% 122995 2.55%
23 15296 3.50% 12317 3.56% 1333 1.49% 471 2.91% 457 6.97% 107751 2.23%
24 18129 4.15% 11655 3.36% 1952 2.18% 451 2.79% 406 6.19% 107528 2.23%
25 12348 2.83% 9665 2.79% 2035 2.28% 500 3.09% 432 6.59% 113683 2.36%
26 23957 5.49% 18974 5.48% 5520 6.18% 533 3.30% 533 8.13% 260796 5.41%
27 18499 4.24% 15170 4.38% 4552 5.09% 535 3.31% 449 6.85% 251043 5.21%
28 21263 4.87% 15879 4.58% 2320 2.60% 549 3.39% 519 7.92% 167909 3.48%
29 17750 4.07% 13905 4.01% 2233 2.50% 432 2.67% 390 5.95% 164637 3.41%
30 16920 3.88% 12715 3.67% 2294 2.57% 434 2.68% 312 4.76% 149444 3.10%
31 7567 1.73% 5767 1.67% 1070 1.20% 416 2.57% 353 5.38% 72184 1.50%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 580 17998 4.12% 460 14276 4.12% 105 3270 3.66% 7104 220230 4.57%
1 439 13612 3.12% 354 10976 3.17% 110 3424 3.83% 5207 161428 3.35%
2 360 11183 2.56% 288 8943 2.58% 109 3399 3.80% 4604 142710 2.96%
3 322 9983 2.29% 243 7550 2.18% 116 3611 4.04% 4656 144337 2.99%
4 345 10724 2.46% 264 8210 2.37% 113 3503 3.92% 4085 126636 2.63%
5 347 10769 2.47% 257 7987 2.31% 108 3357 3.76% 5086 157655 3.27%
6 310 9624 2.20% 243 7538 2.18% 109 3385 3.79% 4123 127799 2.65%
7 393 12199 2.79% 313 9733 2.81% 129 4007 4.48% 5450 168957 3.50%
8 584 18123 4.15% 451 13981 4.04% 134 4156 4.65% 5682 176141 3.65%
9 698 21661 4.96% 484 15013 4.33% 130 4043 4.52% 6801 210844 4.37%
10 614 19037 4.36% 493 15307 4.42% 125 3895 4.36% 7021 217664 4.51%
11 845 26218 6.00% 659 20453 5.91% 133 4131 4.62% 7727 239546 4.97%
12 720 22333 5.12% 597 18517 5.35% 136 4225 4.73% 8074 250286 5.19%
13 662 20523 4.70% 537 16647 4.81% 119 3699 4.14% 7141 221375 4.59%
14 648 20100 4.60% 530 16457 4.75% 115 3583 4.01% 7075 219336 4.55%
15 558 17306 3.96% 447 13880 4.01% 109 3404 3.81% 6671 206793 4.29%
16 734 22764 5.21% 575 17855 5.15% 117 3654 4.09% 7788 241436 5.01%
17 668 20710 4.74% 556 17262 4.98% 141 4382 4.90% 6819 211392 4.38%
18 663 20566 4.71% 554 17192 4.96% 125 3876 4.34% 7213 223613 4.64%
19 691 21427 4.91% 543 16850 4.86% 108 3355 3.75% 7722 239379 4.96%
20 785 24361 5.58% 630 19557 5.65% 108 3369 3.77% 7544 233859 4.85%
21 521 16178 3.71% 443 13736 3.97% 108 3358 3.76% 7044 218373 4.53%
22 737 22855 5.23% 588 18236 5.26% 151 4687 5.24% 7212 223577 4.64%
23 850 26360 6.04% 651 20209 5.83% 116 3596 4.02% 7725 239482 4.97%

Top 30 of 37897 Total URLs
# Hits KBytes URL
1 57802 13.24% 91332 1.89% /administrator/language/en-GB/en-GB.plg_system_J2top.ini
2 29833 6.83% 1160525 24.06% /estadisticas/usage_201307.html
3 16201 3.71% 295401 6.13% /
4 12575 2.88% 86303 1.79% /doma/show_map.php
5 10880 2.49% 23209 0.48% /doma/rss.php
6 7190 1.65% 73974 1.53% /estadisticas/
7 2375 0.54% 28365 0.59% /component/user/register
8 2271 0.52% 1816 0.04% /robots.txt
9 2170 0.50% 6635 0.14% /doma/
10 1951 0.45% 2567 0.05% /templates/plantilla/styles/background/lighter/style.css
11 1730 0.40% 2189 0.05% /plugins/system/mediaobject/js/mediaobject-150.js
12 1729 0.40% 46982 0.97% /plugins/system/mtupgrade/mootools.js
13 1718 0.39% 18361 0.38% /plugins/system/shadowbox/examples/build/shadowbox.js
14 1704 0.39% 2098 0.04% /templates/plantilla/js/ja.script.js
15 1700 0.39% 1482 0.03% /plugins/system/shadowbox/examples/build/shadowbox.css
16 1700 0.39% 1411 0.03% /templates/plantilla/js/ja.rightcol.js
17 1691 0.39% 7158 0.15% /templates/plantilla/css/template.css
18 1685 0.39% 949 0.02% /templates/plantilla/js/ja.cssmenu.js
19 1679 0.38% 1208 0.03% /templates/system/css/system.css
20 1677 0.38% 1556 0.03% /templates/system/css/general.css
21 1676 0.38% 1224 0.03% /templates/plantilla/css/menu.css
22 1675 0.38% 1463 0.03% /templates/plantilla/styles/header/blue/style.css
23 1671 0.38% 1203 0.02% /modules/mod_analytics/gatr.js
24 1671 0.38% 1994 0.04% /templates/plantilla/css/ja-sosdmenu.css
25 1662 0.38% 882 0.02% /templates/plantilla/styles/elements/blue/style.css
26 1658 0.38% 1259 0.03% /media/system/js/caption.js
27 1541 0.35% 669 0.01% /templates/plantilla/images/user-decrease.png
28 1528 0.35% 726 0.02% /templates/plantilla/images/user-increase.png
29 1524 0.35% 579 0.01% /images/subir.gif
30 1516 0.35% 671 0.01% /templates/plantilla/images/user-reset.png

Top 10 of 37897 Total URLs By KBytes
# Hits KBytes URL
1 29833 6.83% 1160525 24.06% /estadisticas/usage_201307.html
2 16201 3.71% 295401 6.13% /
3 144 0.03% 101252 2.10% /ficheros/2013/2013-Calendario-FEDOCV.pdf
4 57802 13.24% 91332 1.89% /administrator/language/en-GB/en-GB.plg_system_J2top.ini
5 12575 2.88% 86303 1.79% /doma/show_map.php
6 7190 1.65% 73974 1.53% /estadisticas/
7 1438 0.33% 55311 1.15% /estadisticas/usage_201306.html
8 23 0.01% 51602 1.07% /ficheros/ISSOM_2007_Esp.pdf
9 1729 0.40% 46982 0.97% /plugins/system/mtupgrade/mootools.js
10 17 0.00% 43498 0.90% /doma/map_images/316.jpg

Top 10 of 1967 Total Entry Pages
# Hits Visits URL
1 16201 3.71% 5369 35.85% /
2 1403 0.32% 936 6.25% /component/content/frontpage
3 29833 6.83% 645 4.31% /estadisticas/usage_201307.html
4 2375 0.54% 598 3.99% /component/user/register
5 2170 0.50% 358 2.39% /doma/
6 395 0.09% 266 1.78% /component/content/frontpage/frontpage
7 7190 1.65% 181 1.21% /estadisticas/
8 337 0.08% 145 0.97% /estadisticas/usage_201210.html
9 204 0.05% 143 0.95% /cartografia/visores-de-fotografias-aereas
10 317 0.07% 134 0.89% /estadisticas/usage_201205.html

Top 10 of 2003 Total Exit Pages
# Hits Visits URL
1 16201 3.71% 5125 33.90% /
2 1403 0.32% 784 5.19% /component/content/frontpage
3 29833 6.83% 641 4.24% /estadisticas/usage_201307.html
4 2375 0.54% 593 3.92% /component/user/register
5 2170 0.50% 362 2.39% /doma/
6 395 0.09% 283 1.87% /component/content/frontpage/frontpage
7 7190 1.65% 173 1.14% /estadisticas/
8 337 0.08% 146 0.97% /estadisticas/usage_201210.html
9 317 0.07% 139 0.92% /estadisticas/usage_201205.html
10 195 0.04% 135 0.89% /foro/

Top 30 of 6556 Total Sites
# Hits Files KBytes Visits Hostname
1 126140 28.89% 68344 19.73% 148892 3.09% 0 0.00% 37.46.74.132
2 29822 6.83% 29822 8.61% 1160005 24.05% 640 3.96% 5.29.86.166
3 13361 3.06% 12270 3.54% 301251 6.25% 54 0.33% 66.249.75.99
4 6731 1.54% 6711 1.94% 185353 3.84% 12 0.07% 37.153.34.21
5 5806 1.33% 5806 1.68% 53243 1.10% 38 0.23% 84.121.203.34
6 5293 1.21% 5293 1.53% 28631 0.59% 701 4.33% 72.14.199.99
7 5031 1.15% 2321 0.67% 224023 4.65% 222 1.37% 95.108.244.253
8 2906 0.67% 167 0.05% 1972 0.04% 1 0.01% 95.23.131.70
9 2428 0.56% 2408 0.70% 26227 0.54% 29 0.18% 147.30.203.218
10 2294 0.53% 2059 0.59% 51349 1.06% 12 0.07% 66.249.73.121
11 2251 0.52% 2250 0.65% 20582 0.43% 2 0.01% 69.30.238.162
12 2244 0.51% 1617 0.47% 14599 0.30% 41 0.25% 81.202.82.50
13 2209 0.51% 2204 0.64% 46154 0.96% 64 0.40% 66.249.81.151
14 2060 0.47% 2060 0.59% 930 0.02% 269 1.66% 198.105.219.52
15 1931 0.44% 1497 0.43% 43483 0.90% 19 0.12% 83.46.112.204
16 1635 0.37% 1624 0.47% 14160 0.29% 1 0.01% 69.30.238.18
17 1575 0.36% 1397 0.40% 31718 0.66% 12 0.07% 66.249.72.99
18 1523 0.35% 1263 0.36% 7055 0.15% 11 0.07% 193.33.2.101
19 1463 0.34% 1223 0.35% 6245 0.13% 11 0.07% 84.232.92.100
20 1462 0.33% 1460 0.42% 12504 0.26% 2 0.01% 144.76.95.39
21 1454 0.33% 1130 0.33% 23004 0.48% 158 0.98% 208.115.113.85
22 1413 0.32% 1411 0.41% 12567 0.26% 3 0.02% 69.197.128.114
23 1384 0.32% 1384 0.40% 53976 1.12% 4 0.02% 94.153.106.19
24 1342 0.31% 1002 0.29% 5543 0.11% 19 0.12% 84.126.232.16
25 1329 0.30% 1327 0.38% 12024 0.25% 1 0.01% 198.74.231.14
26 1308 0.30% 1305 0.38% 10824 0.22% 2 0.01% 144.76.95.232
27 1258 0.29% 1258 0.36% 10911 0.23% 1 0.01% 144.76.92.234
28 1220 0.28% 1117 0.32% 11482 0.24% 1 0.01% 50.30.37.45
29 1060 0.24% 1038 0.30% 6613 0.14% 17 0.11% 173.236.21.106
30 1051 0.24% 1005 0.29% 8651 0.18% 3 0.02% 69.197.128.26

Top 10 of 6556 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29822 6.83% 29822 8.61% 1160005 24.05% 640 3.96% 5.29.86.166
2 13361 3.06% 12270 3.54% 301251 6.25% 54 0.33% 66.249.75.99
3 5031 1.15% 2321 0.67% 224023 4.65% 222 1.37% 95.108.244.253
4 6731 1.54% 6711 1.94% 185353 3.84% 12 0.07% 37.153.34.21
5 126140 28.89% 68344 19.73% 148892 3.09% 0 0.00% 37.46.74.132
6 1384 0.32% 1384 0.40% 53976 1.12% 4 0.02% 94.153.106.19
7 5806 1.33% 5806 1.68% 53243 1.10% 38 0.23% 84.121.203.34
8 2294 0.53% 2059 0.59% 51349 1.06% 12 0.07% 66.249.73.121
9 2209 0.51% 2204 0.64% 46154 0.96% 64 0.40% 66.249.81.151
10 1931 0.44% 1497 0.43% 43483 0.90% 19 0.12% 83.46.112.204

Top 30 of 2123 Total Referrers
# Hits Referrer
1 216210 49.52% - (Direct Request)
2 107817 24.69% http://www.fedocv.org/index.php
3 10484 2.40% http://www.fedocv.org/doma/rss.php
4 5806 1.33% http://www.fedocv.org/cartografia/visores-de-fotografias-aereas
5 2558 0.59% http://www.fedocv.org/
6 2230 0.51% http://www.fedocv.org/component/content/article/1-ultimas-noticias/711-7o-prueba-lpvc-deporte-de-orientacion-2013-castielfabib
7 1883 0.43% http://www.fedocv.org/administrator/index.php
8 1881 0.43% http://www.fedocv.org/estamentos/clubes/54-clubes-orientacion/5-centre-esportiu-colivenc
9 1875 0.43% http://www.fedocv.org/templates/plantilla/css/template.css
10 1679 0.38% http://www.fedocv.org/federarse/590-beca-luces-y-estrellas-2012
11 1648 0.38% http://www.fedocv.org/liga-autonomica-cv
12 1592 0.36% http://www.fedocv.org/templates/plantilla/styles/background/lighter/style.css
13 1366 0.31% http://www.fedocv.org/doma/show_map.php
14 1301 0.30% http://www.fedocv.org/doma/users.php
15 1274 0.29% http://salviaforsaleusa.blogspot.com
16 1242 0.28% http://www.fedocv.org/component/content/article/1-ultimas-noticias/713
17 1240 0.28% http://purchasesalvia.blogspot.com
18 1228 0.28% http://ordersalvia.blogspot.com
19 1212 0.28% http://www.fedocv.org/templates/plantilla/styles/header/blue/style.css
20 1206 0.28% http://buycheapkratom.blogspot.com
21 1190 0.27% http://buysalviadivinorumusa.blogspot.com
22 1136 0.26% http://www.fedocv.org/doma/index.php
23 1113 0.25% http://www.fedocv.org/resultados/liga-provincial-valencia
24 1086 0.25% http://www.fedocv.org/inscripciones
25 841 0.19% http://fedocv.org/orientacionutiel/
26 816 0.19% http://shresh.info
27 693 0.16% http://www.fedocv.org/component/
28 674 0.15% http://www.fedocv.org/component/content/article/1-ultimas-noticias/711
29 577 0.13% http://www.fedocv.org/federarse/creacion-de-clubes-nuevos
30 568 0.13% http://tauresh.info

Top 20 of 97 Total Search Strings
# Hits Search String
1 17 5.12% fedocv
2 10 3.01% http://epch-3.ru/forum_smf/index.phpaction=post;board=1.0
3 10 3.01% http://of.e66.ru/forumdisplay.phpf=2
4 8 2.41% pharmacyworld.biz/buy_kamagra_en-us.html
5 6 1.81% http://www.fedocv.org/
6 5 1.51% http://bodyjungle.com/forum/newthread.phpfid=9
7 5 1.51% http://eyupdeyasam.com/member.phpu=128784
8 5 1.51% http://forum.megatherion.com/index.phpaction=profile;u=130854
9 5 1.51% http://forum.pdsig.org/member.phpaction=profile
10 5 1.51% http://forum.punchcad.com/member.phpu=316823
11 5 1.51% http://forum.teamcb.info/profile.phpmode=viewprofile
12 5 1.51% http://myautorepairmechanic.com/member.php901080-!apiongigiola
13 5 1.51% http://osterhusvanner.se/phpbb3/viewtopic.phpf=9
14 5 1.51% http://paleoforum.ru/index.phpaction=profile;u=178645
15 5 1.51% http://polarisoutlaw.net/forum/index.phpaction=post;board=1.0
16 5 1.51% http://rat-corp.com/member.php209097-!afeadegagjal
17 5 1.51% http://rimbawanselangor.com/forum/member.phpaction=profile
18 5 1.51% http://thegrinnstale.com/forum/index.phpaction=post;board=3.0
19 5 1.51% http://wfotrailriders.com/member.phpaction=profile
20 5 1.51% http://www.321names.com/showthread.phpp=471970#post471970

Top 15 of 985 Total User Agents
# Hits User Agent
1 33553 7.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
2 22387 5.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 14276 3.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 11995 2.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 11520 2.64% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
6 10484 2.40% SimplePie/1.2 (Feed Parser; http://simplepie.org; Allow like
7 9125 2.09% Mozilla/5.0 (Windows NT 5.1; rv:23.0) Gecko/20100101 Firefox/
8 8932 2.05% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
9 8668 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 8660 1.98% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
11 7962 1.82% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/53
12 6735 1.54% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
13 5955 1.36% Mozilla/5.0 (Windows NT 5.1; rv:22.0) Gecko/20100101 Firefox/
14 4953 1.13% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Tr
15 4592 1.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic1

Usage by Country for August 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 436614 100.00% 347521 100.33% 4822849 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01