Usage Statistics for fedocv.org

Summary Period: September 2013
Generated 01-Oct-2013 02:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 734416
Total Files 580949
Total Pages 94774
Total Visits 17783
Total KBytes 7363156
Total Unique Sites 8340
Total Unique URLs 34843
Total Unique Referrers 2544
Total Unique User Agents 1106
. Avg Max
Hits per Hour 1020 3851
Hits per Day 24480 34497
Files per Day 19364 28131
Pages per Day 3159 7330
Visits per Day 592 755
KBytes per Day 245439 627854
Hits by Response Code
Code 200 - OK 580949
Code 206 - Partial Content 2532
Code 301 - Moved Permanently 4094
Code 302 - Found 165
Code 303 - See Other 853
Code 304 - Not Modified 82771
Code 404 - Not Found 62965
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 86

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 17748 2.42% 13047 2.25% 1444 1.52% 483 2.72% 341 4.09% 118145 1.60%
2 24917 3.39% 19257 3.31% 1987 2.10% 632 3.55% 578 6.93% 208792 2.84%
3 20183 2.75% 15123 2.60% 2065 2.18% 635 3.57% 573 6.87% 168056 2.28%
4 21709 2.96% 16540 2.85% 1834 1.94% 574 3.23% 500 6.00% 225224 3.06%
5 21859 2.98% 16428 2.83% 3754 3.96% 586 3.30% 425 5.10% 221849 3.01%
6 18711 2.55% 15151 2.61% 3944 4.16% 491 2.76% 393 4.71% 190377 2.59%
7 18841 2.57% 15252 2.63% 3602 3.80% 457 2.57% 370 4.44% 216129 2.94%
8 20990 2.86% 17323 2.98% 3953 4.17% 587 3.30% 385 4.62% 221894 3.01%
9 31868 4.34% 26122 4.50% 5577 5.88% 686 3.86% 627 7.52% 332160 4.51%
10 34477 4.69% 28131 4.84% 7330 7.73% 658 3.70% 588 7.05% 627854 8.53%
11 26181 3.56% 21633 3.72% 3755 3.96% 575 3.23% 531 6.37% 274805 3.73%
12 21147 2.88% 18742 3.23% 5289 5.58% 481 2.70% 424 5.08% 332250 4.51%
13 27375 3.73% 23068 3.97% 4745 5.01% 611 3.44% 463 5.55% 344718 4.68%
14 24662 3.36% 20944 3.61% 2249 2.37% 606 3.41% 481 5.77% 207873 2.82%
15 30720 4.18% 24341 4.19% 2115 2.23% 648 3.64% 482 5.78% 253524 3.44%
16 32934 4.48% 25422 4.38% 2236 2.36% 743 4.18% 617 7.40% 278442 3.78%
17 23366 3.18% 18143 3.12% 2110 2.23% 644 3.62% 556 6.67% 227292 3.09%
18 23220 3.16% 18311 3.15% 1941 2.05% 528 2.97% 458 5.49% 183575 2.49%
19 19355 2.64% 14497 2.50% 2599 2.74% 517 2.91% 430 5.16% 145211 1.97%
20 22074 3.01% 16361 2.82% 3061 3.23% 582 3.27% 482 5.78% 151874 2.06%
21 12630 1.72% 10395 1.79% 2231 2.35% 462 2.60% 438 5.25% 112137 1.52%
22 16838 2.29% 12798 2.20% 2819 2.97% 509 2.86% 480 5.76% 127998 1.74%
23 29139 3.97% 22351 3.85% 3069 3.24% 685 3.85% 601 7.21% 267549 3.63%
24 24080 3.28% 19050 3.28% 2176 2.30% 597 3.36% 531 6.37% 277925 3.77%
25 22484 3.06% 18488 3.18% 4719 4.98% 594 3.34% 496 5.95% 314103 4.27%
26 21209 2.89% 17105 2.94% 2288 2.41% 513 2.88% 441 5.29% 235104 3.19%
27 31437 4.28% 24635 4.24% 4277 4.51% 688 3.87% 567 6.80% 267894 3.64%
28 33085 4.50% 25939 4.46% 3297 3.48% 684 3.85% 599 7.18% 257567 3.50%
29 26680 3.63% 20625 3.55% 1887 1.99% 664 3.73% 683 8.19% 229302 3.11%
30 34497 4.70% 25727 4.43% 2421 2.55% 755 4.25% 769 9.22% 343532 4.67%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 803 24093 3.28% 662 19873 3.42% 127 3827 4.04% 9293 278797 3.79%
1 569 17099 2.33% 444 13333 2.30% 121 3654 3.86% 7651 229516 3.12%
2 478 14359 1.96% 371 11157 1.92% 110 3300 3.48% 7157 214715 2.92%
3 335 10069 1.37% 257 7731 1.33% 103 3109 3.28% 4526 135781 1.84%
4 319 9587 1.31% 238 7155 1.23% 106 3184 3.36% 3700 110985 1.51%
5 407 12236 1.67% 310 9316 1.60% 126 3792 4.00% 4697 140897 1.91%
6 365 10972 1.49% 287 8620 1.48% 110 3329 3.51% 4557 136697 1.86%
7 605 18151 2.47% 467 14014 2.41% 119 3573 3.77% 6063 181899 2.47%
8 994 29833 4.06% 786 23596 4.06% 145 4379 4.62% 9441 283244 3.85%
9 1380 41417 5.64% 1030 30903 5.32% 160 4827 5.09% 13204 396117 5.38%
10 1251 37542 5.11% 1026 30807 5.30% 151 4552 4.80% 12365 370937 5.04%
11 1288 38667 5.26% 1017 30514 5.25% 148 4461 4.71% 13299 398958 5.42%
12 1520 45603 6.21% 1168 35042 6.03% 161 4856 5.12% 15548 466442 6.33%
13 1198 35965 4.90% 944 28339 4.88% 143 4310 4.55% 14088 422651 5.74%
14 1095 32871 4.48% 864 25926 4.46% 116 3502 3.70% 9828 294828 4.00%
15 1146 34403 4.68% 902 27088 4.66% 131 3949 4.17% 9553 286576 3.89%
16 1181 35435 4.82% 920 27613 4.75% 120 3611 3.81% 10338 310133 4.21%
17 1268 38053 5.18% 1028 30847 5.31% 121 3647 3.85% 11671 350129 4.76%
18 1398 41946 5.71% 1138 34160 5.88% 137 4123 4.35% 11186 335587 4.56%
19 1227 36822 5.01% 1025 30769 5.30% 134 4024 4.25% 12016 360481 4.90%
20 1410 42317 5.76% 1127 33818 5.82% 141 4237 4.47% 13984 419532 5.70%
21 1499 44992 6.13% 1178 35369 6.09% 144 4324 4.56% 14125 423745 5.75%
22 1458 43750 5.96% 1154 34634 5.96% 134 4039 4.26% 14263 427891 5.81%
23 1274 38234 5.21% 1010 30325 5.22% 138 4165 4.39% 12887 386620 5.25%

Top 30 of 34843 Total URLs
# Hits KBytes URL
1 58581 7.98% 92562 1.26% /administrator/language/en-GB/en-GB.plg_system_J2top.ini
2 29605 4.03% 1153191 15.66% /estadisticas/usage_201307.html
3 16394 2.23% 225353 3.06% /
4 16363 2.23% 35856 0.49% /doma/rss.php
5 13867 1.89% 141802 1.93% /estadisticas/
6 5757 0.78% 6725 0.09% /templates/plantilla/styles/background/lighter/style.css
7 4967 0.68% 124688 1.69% /plugins/system/mtupgrade/mootools.js
8 4957 0.67% 38293 0.52% /doma/show_map.php
9 4935 0.67% 5811 0.08% /plugins/system/mediaobject/js/mediaobject-150.js
10 4927 0.67% 48546 0.66% /plugins/system/shadowbox/examples/build/shadowbox.js
11 4899 0.67% 5633 0.08% /templates/plantilla/js/ja.script.js
12 4896 0.67% 3802 0.05% /templates/plantilla/js/ja.rightcol.js
13 4891 0.67% 2591 0.04% /templates/plantilla/js/ja.cssmenu.js
14 4816 0.66% 3257 0.04% /modules/mod_analytics/gatr.js
15 4808 0.65% 3445 0.05% /media/system/js/caption.js
16 4702 0.64% 3917 0.05% /plugins/system/shadowbox/examples/build/shadowbox.css
17 4697 0.64% 18972 0.26% /templates/plantilla/css/template.css
18 4670 0.64% 3231 0.04% /templates/system/css/system.css
19 4662 0.63% 4151 0.06% /templates/system/css/general.css
20 4660 0.63% 3274 0.04% /templates/plantilla/css/menu.css
21 4659 0.63% 5361 0.07% /templates/plantilla/css/ja-sosdmenu.css
22 4654 0.63% 3902 0.05% /templates/plantilla/styles/header/blue/style.css
23 4649 0.63% 2374 0.03% /templates/plantilla/styles/elements/blue/style.css
24 4267 0.58% 1784 0.02% /templates/plantilla/images/user-decrease.png
25 4216 0.57% 1547 0.02% /images/subir.gif
26 4216 0.57% 1924 0.03% /templates/plantilla/images/user-increase.png
27 4210 0.57% 1797 0.02% /templates/plantilla/images/user-reset.png
28 4136 0.56% 1377 0.02% /modules/mod_gtranslate/tmpl/lang/blank.png
29 4119 0.56% 3764 0.05% /templates/plantilla/images/but-xhtml10.gif
30 4112 0.56% 11731 0.16% /plugins/system/anything_tabs/tabs/cork/rss.png

Top 10 of 34843 Total URLs By KBytes
# Hits KBytes URL
1 29605 4.03% 1153191 15.66% /estadisticas/usage_201307.html
2 16394 2.23% 225353 3.06% /
3 597 0.08% 219347 2.98% /ficheros/lacv13/07-LACV-2013-Boletin.pdf
4 306 0.04% 196793 2.67% /ficheros/2013/2013-Calendario-FEDOCV.pdf
5 13867 1.89% 141802 1.93% /estadisticas/
6 4967 0.68% 124688 1.69% /plugins/system/mtupgrade/mootools.js
7 16 0.00% 108962 1.48% /doma/map_images/158.jpg
8 2880 0.39% 107081 1.45% /images/stories/camisetas/banner.gif
9 58581 7.98% 92562 1.26% /administrator/language/en-GB/en-GB.plg_system_J2top.ini
10 15 0.00% 91343 1.24% /doma/map_images/174.jpg

Top 10 of 1044 Total Entry Pages
# Hits Visits URL
1 16394 2.23% 7605 44.21% /
2 13867 1.89% 906 5.27% /estadisticas/
3 1523 0.21% 867 5.04% /component/content/frontpage
4 895 0.12% 770 4.48% /component/user/register
5 984 0.13% 573 3.33% /estadisticas/usage_201309.html
6 29605 4.03% 316 1.84% /estadisticas/usage_201307.html
7 344 0.05% 235 1.37% /articulos-2013/714-programa-luces-y-estrellas-2013
8 268 0.04% 178 1.03% /component/content/article/1-ultimas-noticias/713-7o-prueba-lacv-2013-cto-aut-media-distancia-la-canada
9 265 0.04% 175 1.02% /cartografia/visores-de-fotografias-aereas
10 129 0.02% 122 0.71% /component/content/frontpage/frontpage

Top 10 of 1064 Total Exit Pages
# Hits Visits URL
1 16394 2.23% 6468 37.58% /
2 13867 1.89% 900 5.23% /estadisticas/
3 1523 0.21% 841 4.89% /component/content/frontpage
4 895 0.12% 763 4.43% /component/user/register
5 984 0.13% 657 3.82% /estadisticas/usage_201309.html
6 29605 4.03% 314 1.82% /estadisticas/usage_201307.html
7 638 0.09% 236 1.37% /resultados/liga-autonomica-cv
8 439 0.06% 224 1.30% /ranking/liga-autonomica-cv
9 344 0.05% 208 1.21% /articulos-2013/714-programa-luces-y-estrellas-2013
10 265 0.04% 163 0.95% /cartografia/visores-de-fotografias-aereas

Top 30 of 8340 Total Sites
# Hits Files KBytes Visits Hostname
1 132979 18.11% 74414 12.81% 165557 2.25% 0 0.00% 37.46.74.132
2 29600 4.03% 29600 5.10% 1152941 15.66% 312 1.75% 5.29.86.166
3 12033 1.64% 11019 1.90% 247399 3.36% 91 0.51% 66.249.66.99
4 4626 0.63% 4623 0.80% 25841 0.35% 531 2.99% 72.14.199.99
5 4528 0.62% 3660 0.63% 62732 0.85% 82 0.46% 84.126.36.190
6 4326 0.59% 1483 0.26% 240731 3.27% 155 0.87% 95.108.244.253
7 3796 0.52% 2382 0.41% 34243 0.47% 65 0.37% 81.202.82.50
8 3515 0.48% 2946 0.51% 20880 0.28% 39 0.22% 84.126.232.16
9 3324 0.45% 671 0.12% 5548 0.08% 2 0.01% 88.19.165.253
10 3187 0.43% 2860 0.49% 15868 0.22% 24 0.13% 95.123.188.219
11 3126 0.43% 2945 0.51% 20639 0.28% 32 0.18% 81.202.97.58
12 2931 0.40% 2653 0.46% 88542 1.20% 12 0.07% 66.249.73.121
13 2838 0.39% 2815 0.48% 83243 1.13% 84 0.47% 66.249.81.151
14 2754 0.37% 104 0.02% 3036 0.04% 21 0.12% 80.58.224.67
15 2554 0.35% 1200 0.21% 6250 0.08% 5 0.03% 193.152.170.185
16 2459 0.33% 844 0.15% 13418 0.18% 51 0.29% 80.102.190.212
17 2449 0.33% 1829 0.31% 23482 0.32% 20 0.11% 213.27.155.238
18 2400 0.33% 1800 0.31% 13218 0.18% 23 0.13% 193.33.2.113
19 2379 0.32% 1073 0.18% 6889 0.09% 5 0.03% 88.19.45.128
20 2355 0.32% 1816 0.31% 10309 0.14% 19 0.11% 84.126.165.160
21 2327 0.32% 1948 0.34% 10470 0.14% 20 0.11% 95.121.236.37
22 2304 0.31% 1321 0.23% 11474 0.16% 37 0.21% 90.165.37.245
23 2281 0.31% 1766 0.30% 10628 0.14% 18 0.10% 62.43.192.51
24 2134 0.29% 2113 0.36% 12462 0.17% 19 0.11% 77.229.8.228
25 2127 0.29% 1013 0.17% 12385 0.17% 15 0.08% 84.232.92.100
26 2123 0.29% 1427 0.25% 10748 0.15% 28 0.16% 217.127.54.205
27 2037 0.28% 1822 0.31% 19182 0.26% 24 0.13% 95.17.49.113
28 2023 0.28% 1238 0.21% 12106 0.16% 23 0.13% 193.145.230.5
29 2012 0.27% 2010 0.35% 18541 0.25% 5 0.03% 69.197.128.114
30 1996 0.27% 1075 0.19% 23606 0.32% 15 0.08% 79.151.161.252

Top 10 of 8340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29600 4.03% 29600 5.10% 1152941 15.66% 312 1.75% 5.29.86.166
2 12033 1.64% 11019 1.90% 247399 3.36% 91 0.51% 66.249.66.99
3 4326 0.59% 1483 0.26% 240731 3.27% 155 0.87% 95.108.244.253
4 132979 18.11% 74414 12.81% 165557 2.25% 0 0.00% 37.46.74.132
5 2931 0.40% 2653 0.46% 88542 1.20% 12 0.07% 66.249.73.121
6 2838 0.39% 2815 0.48% 83243 1.13% 84 0.47% 66.249.81.151
7 4528 0.62% 3660 0.63% 62732 0.85% 82 0.46% 84.126.36.190
8 1751 0.24% 1659 0.29% 52493 0.71% 7 0.04% 193.33.2.114
9 1254 0.17% 959 0.17% 49456 0.67% 16 0.09% 88.200.108.70
10 28 0.00% 28 0.00% 46194 0.63% 0 0.00% 95.23.25.194

Top 30 of 2544 Total Referrers
# Hits Referrer
1 308250 41.97% http://www.fedocv.org/index.php
2 209193 28.48% - (Direct Request)
3 15609 2.13% http://www.fedocv.org/doma/rss.php
4 11958 1.63% http://www.fedocv.org/articulos-2013/714-programa-luces-y-estrellas-2013
5 7311 1.00% http://www.fedocv.org/cartografia/visores-de-fotografias-aereas
6 6507 0.89% http://www.fedocv.org/templates/plantilla/css/template.css
7 5965 0.81% http://www.fedocv.org/resultados/liga-autonomica-cv
8 5939 0.81% http://www.fedocv.org/administrator/index.php
9 5881 0.80% http://www.fedocv.org/
10 5589 0.76% http://www.fedocv.org/templates/plantilla/styles/background/lighter/style.css
11 4877 0.66% http://www.fedocv.org/component/content/article/1-ultimas-noticias/713-7o-prueba-lacv-2013-cto-aut-media-distancia-la-canada
12 4203 0.57% http://www.fedocv.org/templates/plantilla/styles/header/blue/style.css
13 3898 0.53% http://www.fedocv.org/resultados/liga-provincial-valencia
14 3707 0.50% http://www.fedocv.org/doma/show_map.php
15 3655 0.50% http://www.fedocv.org/inscripciones
16 3621 0.49% http://www.fedocv.org/liga-autonomica-cv
17 2937 0.40% http://www.fedocv.org/doma/users.php
18 2878 0.39% http://www.fedocv.org/doma/index.php
19 2623 0.36% http://www.fedocv.org/component/content/article/1-ultimas-noticias/709
20 2445 0.33% http://www.fedocv.org/inscripciones/446-beca-luces-y-estrellas.html
21 2376 0.32% http://www.fedocv.org/ranking/liga-autonomica-cv
22 2239 0.30% http://www.fedocv.org/federarse/590-beca-luces-y-estrellas-2012
23 2222 0.30% http://www.fedocv.org/component/content/article/1-ultimas-noticias/718-8o-prueba-lacv-deporte-de-orientacion-2013-elche
24 2029 0.28% http://fedocv.org/orientacionutiel/
25 1614 0.22% http://www.fedocv.org/agenda
26 1521 0.21% http://www.fedocv.org/component/content/article/714-programa-luces-y-estrellas-2013
27 1340 0.18% http://www.fedocv.org/marketing
28 1323 0.18% https://www.google.es/
29 1224 0.17% http://www.fedocv.org/federarse/creacion-de-clubes-nuevos
30 1214 0.17% http://www.fedocv.org/witocamp2014/

Top 20 of 74 Total Search Strings
# Hits Search String
1 39 14.08% fedocv
2 7 2.53% http://www.fedocv.org/
3 5 1.81% pharmacyworld.biz/buy_actoplus_met_br.html
4 5 1.81% pharmacyworld.biz/buy_allegra_ca.html
5 5 1.81% pharmacyworld.biz/buy_asacol_de.html
6 5 1.81% pharmacyworld.biz/buy_brand_levitra_de.html
7 5 1.81% pharmacyworld.biz/buy_brand_viagra_de.html
8 5 1.81% pharmacyworld.biz/buy_cartia_ca.html
9 5 1.81% pharmacyworld.biz/buy_ceftin_en-us.html
10 5 1.81% pharmacyworld.biz/buy_ciloxan_de.html
11 5 1.81% pharmacyworld.biz/buy_colofac_mx.html
12 5 1.81% pharmacyworld.biz/buy_compazine_en-us.html
13 5 1.81% pharmacyworld.biz/buy_crestor_it.html
14 5 1.81% pharmacyworld.biz/buy_crixivan_br.html
15 5 1.81% pharmacyworld.biz/buy_dilantin_it.html
16 5 1.81% pharmacyworld.biz/buy_diovan_br.html
17 5 1.81% pharmacyworld.biz/buy_duphaston_ca.html
18 5 1.81% pharmacyworld.biz/buy_female_cialis_de.html
19 5 1.81% pharmacyworld.biz/buy_inderal_la_it.html
20 5 1.81% pharmacyworld.biz/buy_levitra_super_force_mx.html

Top 15 of 1106 Total User Agents
# Hits User Agent
1 55314 7.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 42530 5.79% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
3 39205 5.34% Mozilla/5.0 (Windows NT 5.1; rv:23.0) Gecko/20100101 Firefox/
4 36766 5.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 32183 4.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic1
6 18886 2.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 18763 2.55% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Tr
8 15606 2.12% SimplePie/1.2 (Feed Parser; http://simplepie.org; Allow like
9 14748 2.01% Mozilla/5.0 (Windows NT 5.1; rv:24.0) Gecko/20100101 Firefox/
10 13660 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 F
11 13566 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 12876 1.75% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
13 10888 1.48% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/53
14 10510 1.43% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
15 9784 1.33% Mozilla/5.0 (Linux; U; Android 2.3.5; es-es; GT-I9100 Build/G

Usage by Country for September 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 734416 100.00% 583481 100.44% 7363156 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01