Pl Stno Name Club Time
MenQ 1 (53) 4.550 km 85 m 16 C
1 129 Ebneter, Lukas Switzerl Switzerland 23:39
2 103 Nikolov, Kiril Bulgaria Bulgaria 23:54
3 125 Skjeset, Lars Norway Norway 24:12
4 153 Wickholm, Jörgen Finland Finland 24:18
5 127 Mörch, Mikkel Denmark Denmark 24:51
6 119 Merz, Matthias Switzerl Switzerland 24:59
7 146 Holmberg, Anders Sweden Sweden 25:07
8 144 Bernaciak, Aleksander Poland Poland 25:18
9 128 Höij, Johan Sweden Sweden 25:22
9 150 Boen, Christian Norway Norway 25:22
11 139 Minakov, Alexandre Russia Russia 25:42
12 138 Vedmets`kyy, Oleksiy Ukraine Ukraine 25:43
13 115 Vaher, Sander Estonia Estonia 25:44
14 114 Flynn, Greg New Zealan New Zealand 25:53
15 122 Gristwood, Graham Great Brit Great Britain 25:55
16 108 Gieseler, Christian Germany Germany 26:00
17 102 Kostylev, Egor Russia Russia 26:04
18 118 Aires, Tiago Portugal Portugal 26:05
18 132 Sterba, Zbynek Czech Rep Czech Republic 26:05
20 112 Negrello, Manuel Italy Italy 26:07
21 152 Mano, Laurent France France 26:27
22 124 Laskarzhevs`kyy, Vladysl Ukraine Ukraine 26:30
23 130 Catmur, Ed Great Brit Great Britain 26:38
24 117 Pogorelovas, Ruslanas Lithuania Lithuania 27:08
25 121 Rattray, Kerrin Australia Australia 27:27
26 149 Zamovskis, Janis Latvia Latvia 27:30
27 142 Bartak, Lukas Slovakia Slovakia 28:07
28 113 Van Gasse, Etienne Belgium Belgium 28:17
29 140 Dent, Julian Australia Australia 28:33
30 105 Zinca, Ionut Romania Romania 28:34
31 106 Liscinsky, Zdenek Czech Rep Czech Republic 29:03
32 111 Davies, Bryn New Zealan New Zealand 29:22
33 147 Zsebehazy, Istvan Hungary Hungary 29:27
34 145 Jaudzems, Kristaps Latvia Latvia 29:36
35 135 Krier, Jean François Belgium Belgium 30:19
36 143 Kamenarov, Ivaylo Bulgaria Bulgaria 30:23
37 109 Korsbäk, Palle Denmark Denmark 30:43
38 104 Flores Giner, Juan Alber Spain Spain 30:48
39 137 Kuno, Yusuke Japan Japan 31:04
40 148 Esteve Ibañez, Hector Spain Spain 31:11
41 110 Sbetta, Federico Italy Italy 31:18
42 134 Teich, Christian Germany Germany 32:14
43 151 Binder, Martin Austria Austria 32:52
44 101 Hribar, Andraz Slovenia Slovenia 36:53
45 107 Walker, Daniel United Sta United States 37:06
46 120 Sinko, Janos Hungary Hungary 39:42
47 141 Parish-Plass, Ayal Israel Israel 41:27
48 116 Piltaver, Jaka Slovenia Slovenia 46:32
49 136 Smith, Ross United Sta United States 50:35
50 126 Ming Cheung, Li Hong Kong Hong Kong 65:57
51 131 Yamada, Takashi Japan Japan 78:09
123 Boström, Marten Finland Finland mp
133 Healy, David Ireland Ireland mp
MenQ 2 (52) 4.500 km 90 m 16 C
1 211 Müller, Matthias Switzerl Switzerland 24:49
2 229 Jackson, Adrian Australia Australia 25:45
3 248 Tsvetkov, Dmitry Russia Russia 25:52
4 252 Andersson, Erik Sweden Sweden 25:55
5 215 Huhtanen, Juha-Matti Finland Finland 26:04
6 231 Pedersen, Jon Norway Norway 26:06
7 214 Popa, Ciprian Romania Romania 26:14
8 205 Johansson, Martin Sweden Sweden 26:24
9 241 McCarthy, Ewan Great Brit Great Britain 26:27
10 235 Vodicka, Jan Czech Rep Czech Republic 26:52
11 219 Söes, Rasmus Denmark Denmark 26:56
12 217 Kaas, Carl Waaler Norway Norway 27:05
13 232 Myllärinen, Jani Finland Finland 27:07
14 237 Kandybey, Yevhen Ukraine Ukraine 27:14
15 225 Dlabaja, Tomas Czech Rep Czech Republic 27:29
16 228 Kerschbaumer, Gernot Austria Austria 27:31
16 244 Bader, Leif Germany Germany 27:31
18 210 Morgan, Nicholas Great Brit Great Britain 28:06
19 230 Delic, Petar Croatia Croatia 28:14
20 213 Taralov, Zdravko Bulgaria Bulgaria 28:43
21 238 Hubmann, Daniel Switzerl Switzerland 28:53
22 218 Gyulai, Tamas Hungary Hungary 28:54
23 251 Freimanis, Maris Latvia Latvia 28:55
24 220 Franco, Antonio Italy Italy 29:16
25 203 Martinez Diaz, Raul Spain Spain 29:20
26 227 Krawczyk, Maciej Poland Poland 30:04
27 209 Pijak, Martin Slovakia Slovakia 30:07
28 216 Kovalenko, Yuri Russia Russia 30:21
29 224 Gilot, Jan Belgium Belgium 30:27
30 239 Vaiksaar, Tonis Estonia Estonia 31:39
31 249 Pelyhe, Daniel Hungary Hungary 32:00
32 245 Corona, Emiliano Italy Italy 32:15
33 233 Yovchev, Kiril Bulgaria Bulgaria 32:36
34 247 Kharchenko, Andriy Ukraine Ukraine 33:04
35 234 Lesaffre, Pierre-Marie France France 33:15
36 222 Clark, Miguel Australia Australia 33:29
37 207 Stewart, David New Zealan New Zealand 34:05
38 202 Gvozdev, Pavel Israel Israel 34:33
39 236 Bradshaw, James New Zealan New Zealand 34:56
40 201 Skouenborg, Thomas Denmark Denmark 34:57
41 223 Garde, Yohann France France 35:04
42 206 Stroi, Michael Austria Austria 38:25
43 226 Peternelj, Drago Slovenia Slovenia 39:02
44 242 Kalan, Gregor Slovenia Slovenia 39:04
45 208 Sack, Carl United Sta United States 41:08
46 246 Yokoyama, Tomohiko Japan Japan 43:11
47 212 Martins, Ricardo Portugal Portugal 47:20
48 204 Kobayashi, Kyosuke Japan Japan 47:50
49 243 Ariam, Eran Israel Israel 49:21
50 240 Siu Tung, Hui Hong Kong Hong Kong 56:19
221 Goubau, Julien Belgium Belgium mp
250 Rico Mira, Nestor Spain Spain mp
MenQ 3 (52) 4.550 km 80 m 16 C
1 312 Sirmais, Martins Latvia Latvia 23:58
2 341 Novikov, Leonid Russia Russia 24:13
3 315 Kowalski, Wojciech Poland Poland 24:20
4 307 Krepsta, Simonas Lithuania Lithuania 24:54
5 333 Bortnik, Alexei Russia Russia 25:04
6 324 Krcal, Jaroslav Czech Rep Czech Republic 26:16
7 310 Lang, Markus Austria Austria 26:47
8 306 Speake, Matt Great Brit Great Britain 26:57
9 302 Tervo, Tuomas Finland Finland 27:18
10 320 Christensen, Christian Denmark Denmark 27:19
11 344 Bergman, Isak Sweden Sweden 28:17
12 322 Scultety, Martón Hungary Hungary 28:24
13 325 Pijak, Ondrej Slovakia Slovakia 28:26
14 347 Tinchant, Yoann France France 28:36
15 342 Taba, Riho Estonia Estonia 28:39
16 338 Drencak, Tomas Slovakia Slovakia 28:53
17 316 Rollier, Baptiste Switzerl Switzerland 29:19
18 328 Lawley, Nathan Australia Australia 29:35
19 346 Murer, Martin Italy Italy 29:47
20 319 Sorvisto, Juha Finland Finland 29:56
21 345 Yordanov, Teodor Bulgaria Bulgaria 30:14
22 303 Van Gasse, Laurent Belgium Belgium 30:30
23 305 Nogueira, Pedro Portugal Portugal 30:33
24 330 Preston, Peter Australia Australia 30:50
25 323 Schuler, Benno Switzerl Switzerland 31:20
26 336 Watterdal, Eirik Norway Norway 31:49
27 332 Goldner, Yakir Israel Israel 31:55
28 335 Hofmeister, Patrick Germany Germany 32:03
29 301 Samper Sanz, Pablo Manue Spain Spain 32:12
30 340 Morrison, Ross New Zealan New Zealand 32:23
31 327 Jansson, Andreas Sweden Sweden 32:36
32 314 Sanchez Sanchez, Juan Fr Spain Spain 34:36
33 317 Caithness, Stewart Ireland Ireland 35:21
34 343 Bastin, Christian Belgium Belgium 36:11
35 313 Liblik, Urmo Estonia Estonia 36:13
36 349 Borch, Jeppe Denmark Denmark 36:26
37 350 Ushkvarok, Pavlo Ukraine Ukraine 36:54
38 348 Fredrickson, John United Sta United States 38:24
39 331 Sprok, Bence Hungary Hungary 38:32
40 304 Sagberg, Torbjorn Norway Norway 38:44
41 334 Zverina, Petr Czech Rep Czech Republic 38:57
42 329 Pavel, Claudiu Romania Romania 39:50
43 321 Kusumoto, Toshiaki Japan Japan 40:07
44 311 Kamenarov, Zlatko Bulgaria Bulgaria 43:48
45 326 Zalyesov, Oleksandr Ukraine Ukraine 44:38
46 352 Pongratz, Martin Austria Austria 50:36
47 351 Hamada, Hisashi Japan Japan 62:08
48 339 Jordao, Jose Portugal Portugal 62:40
49 309 Wei Yeung, Tam Hong Kong Hong Kong 94:10
308 Draksler, Tomaz Slovenia Slovenia mp
318 Furman, Zoran Slovenia Slovenia mp
337 Nixon, Ian Great Brit Great Britain mp
WomenQ 1 (45) 3.550 km 65 m 11 C
1 423 Satri, Pinja Finland Finland 23:35
2 401 Söes, Signe Denmark Denmark 23:54
3 433 Hokka, Laura Finland Finland 25:33
4 444 Plokhenko, Viktoriya Ukraine Ukraine 25:41
5 417 Ericsson, Linda Sweden Sweden 26:28
6 429 Flatekval, Jorid Norway Norway 26:30
7 422 Berrow, Fiona Great Brit Great Britain 26:35
8 413 Valaite, Indre Lithuania Lithuania 26:49
9 406 Novik, Hanne Norway Norway 27:02
10 428 Lampinen, Anna Sweden Sweden 27:21
11 441 Mueller, Kirsten Germany Germany 27:38
12 436 Fekete, Aniko Hungary Hungary 27:51
13 445 Mere, Siiri Estonia Estonia 27:53
14 405 Rufferova, Iva Czech Rep Czech Republic 29:07
15 442 Rezvova, Natalia Russia Russia 29:34
16 435 Klein, Carole France France 29:41
17 416 Wolleb, Franziska Switzerl Switzerland 29:58
18 426 Shibanova, Olga Russia Russia 31:00
19 434 Altdorfer, Alexandra Switzerl Switzerland 31:39
20 404 Johanson, Liis Estonia Estonia 31:59
21 402 Neve, Mace Australia Australia 32:16
22 425 Csiszar, Adrienn Hungary Hungary 33:33
23 407 Elson, Grace Australia Australia 33:52
24 439 Leonhardt, Karin Austria Austria 34:10
25 419 Bodger, Kate New Zealan New Zealand 34:28
26 409 Smith, Ashley United Sta United States 34:38
27 414 Hutsalenko, Irina Ukraine Ukraine 34:57
28 408 Gil Sanchez, Eva Spain Spain 35:42
29 430 Arniece, Liga Latvia Latvia 35:45
30 420 Armstrong, Suzanne United Sta United States 36:17
31 438 Jesovnik, Ana Croatia Croatia 36:47
32 443 Parmentier, Aline Belgium Belgium 37:30
33 431 Panchartkova, Jana Czech Rep Czech Republic 38:41
34 424 Henriques, Vanessa Portugal Portugal 40:08
35 432 Galvan Tortosa, Laura Spain Spain 40:48
36 410 Melnikliyska, Boriana Bulgaria Bulgaria 42:51
37 403 Malcheva, Teodora Bulgaria Bulgaria 44:13
38 440 Healy, Denise Ireland Ireland 52:47
39 411 Florkowska, Marta Poland Poland 53:29
40 427 Tsukahachi, Yukari Japan Japan 55:47
41 421 Hoy Yan, Pang Hong Kong Hong Kong 58:17
42 415 Shimomura, Kana Japan Japan 70:27
43 418 Yoon-sun, Cha Korea Korea 74:34
412 Murer, Johanna Italy Italy mp
437 Olesen, Maria Konring Denmark Denmark mp
WomenQ 2 (45) 3.450 km 65 m 11 C
1 536 Gorchkova, Maria Russia Russia 25:32
2 533 Saue, Eveli Estonia Estonia 25:52
3 506 Radford, Zoe Australia Australia 26:11
4 542 Müller, Lea Switzerl Switzerland 26:19
5 529 Przyczkova, Michaela Czech Rep Czech Republic 26:33
6 520 Knudsen, Karina Boen Denmark Denmark 27:23
7 540 Mueller, Insa Germany Germany 28:01
8 527 Kelemen, Bernadette Hungary Hungary 28:38
9 544 Novakova, Katerina Czech Rep Czech Republic 29:52
10 504 Breitschädel, Julia Austria Austria 30:14
10 534 Kivimäki, Tiina Finland Finland 30:14
12 501 Zsigmond, Szava Hungary Hungary 30:17
13 523 Persson, Lina Sweden Sweden 30:19
14 505 Fasting, Mari Norway Norway 30:33
15 538 Ferchalova, Iana Russia Russia 32:13
16 518 Suomalainen, Sari Finland Finland 32:18
17 525 Samper Sanz, Rosa Ana Spain Spain 32:29
18 517 Merova, Tanya Bulgaria Bulgaria 33:35
19 521 Porter, Corinne United Sta United States 33:45
20 507 Sbaraglia, Maria Novella Italy Italy 34:04
21 503 Austin, Aislinn Ireland Ireland 34:51
22 537 Grenouillat, Lise France France 35:15
23 516 Saeger, Hillary United Sta United States 35:51
24 509 Gencheva, Yanna Bulgaria Bulgaria 36:52
25 532 Stalder, Seline Switzerl Switzerland 37:03
26 526 Dent, Phoebe Australia Australia 37:11
27 510 Schgaguler, Eva Italy Italy 37:51
28 508 Kingdon, Becky Great Brit Great Britain 38:32
29 539 Ansaberga, Ieva Latvia Latvia 40:08
30 502 Berdnikova, Mariya Ukraine Ukraine 41:47
31 515 Schjerve, Inga Ekeberg Norway Norway 41:51
32 512 Cavallini, Cécilia France France 43:48
33 514 Costa, Raquel Portugal Portugal 44:57
34 522 Prekopova, Marta Slovakia Slovakia 45:03
35 511 Cukovic, Nikolina Croatia Croatia 45:28
36 513 Paterson, Claire New Zealan New Zealand 47:02
37 545 Fedorovska, Olena Ukraine Ukraine 47:13
38 531 Baena Albert, Alba Spain Spain 47:22
39 535 Schuh, Jasmin Austria Austria 47:29
40 541 Johannsen, Gry Denmark Denmark 48:08
41 524 Hanaki, Mutsuko Japan Japan 50:12
42 519 Klade, Piret Estonia Estonia 59:48
43 530 Nakano, Maki Japan Japan 69:27
44 528 King Yan, Cheung Hong Kong Hong Kong 69:41
543 Törnros, Elsa Sweden Sweden dns
WomenQ 3 (44) 3.500 km 60 m 12 C
1 619 Skrastina, Aija Latvia Latvia 22:24
2 635 Kauppi, Minna Finland Finland 23:33
3 641 Jansson, Helena Sweden Sweden 24:21
4 612 Dockalova, Martina Czech Rep Czech Republic 24:46
5 617 Moe, Lene Norway Norway 25:35
6 634 Seeböck, Anita Austria Austria 26:01
7 640 Statham, Georgie Australia Australia 26:34
8 613 Brocklebank, Vicky Great Brit Great Britain 27:00
9 611 Gil de la Vega, Paula Spain Spain 27:03
10 625 Fritschy, Martina Switzerl Switzerland 27:21
11 624 Korzhova, Natalia Russia Russia 27:30
12 616 Joensuu, Marttiina Finland Finland 27:48
13 614 Prince, Lara New Zealan New Zealand 28:24
14 621 Thompson, Clementine Australia Australia 28:30
15 631 Kaufmann, Elisa Germany Germany 28:42
16 633 Lundblad, Sara Sweden Sweden 29:19
17 618 Fekete, Zsuzsanna Hungary Hungary 30:08
18 638 Thomsen, Sarah Naomi Denmark Denmark 30:29
19 637 Rihma, Annika Estonia Estonia 31:18
20 609 Striednig, Nina Austria Austria 31:32
21 636 Browne, Sarah Ireland Ireland 31:43
22 642 Behounova, Veronika Czech Rep Czech Republic 31:53
23 639 Gil Brotons, Veronica Spain Spain 32:19
24 602 O'Boyle, Niamh Ireland Ireland 32:59
25 644 Hagman, Line Norway Norway 33:08
26 628 Domjan, Zsuzsanna Hungary Hungary 34:46
27 630 Guizzardi, Michela Italy Italy 34:51
28 629 Piller, Bernadette Switzerl Switzerland 35:44
29 603 Jensen, Katharine United Sta United States 36:22
30 610 Kundisch, Sieglinde Germany Germany 36:52
31 608 Ovsiannikova, Galina Russia Russia 37:04
32 626 Jorgensen, Ida Vedel Denmark Denmark 38:38
33 601 Teixeira, Monica Portugal Portugal 39:17
34 605 Dams, Tiny Belgium Belgium 39:29
35 632 Saeger, Samantha United Sta United States 39:30
36 604 Kamenarova, Irina Bulgaria Bulgaria 41:30
37 607 Daniel, Laura Great Brit Great Britain 42:09
38 622 Goffre, Anaîs France France 47:03
39 615 Ivanenko, Yulia Ukraine Ukraine 48:22
40 620 Kawashima, Sayaka Japan Japan 51:00
41 627 Hao Chee, Lai Hong Kong Hong Kong 51:52
42 623 Sakurai, Yuko Japan Japan 59:14
43 606 Strnad, Petra Slovenia Slovenia 74:21
643 Pimenta, Neuza Portugal Portugal mp