JWOC 2002 Classicjue 11/07/02 16:15
Preliminary resultscreated by OE2002 © Stephan Krämer 2002

       Pl      Stno Name                       Club                                      Time 



Men  (157/157)          Preliminary results  16:14  

        1      1108 Hubmann, Daniel            Switzerl Swizerl                         59:35 
        2      1099 Kowalski, Wojciech         Poland Poland                            59:57 
        3      1136 Bortnik, Alexei            Russia Russia                            60:00 
        4      1144 Andersson, Erik            Sweden Sweden                            60:09 
        5      1142 Holmberg, Anders           Sweden Sweden                            60:23 
        6      1097 Novikov, Leonid            Russia Russia                            61:14 
        7      1028 Myllärinen, Jani           Finland Finland                          61:42 
        8      1064 Dlabaja, Tomas             Czech Rep Czech Republic                 61:51 
        9      1045 Johansson, Martin          Sweden Sweden                            62:19 
       10      1089 Wickholm, Jörgen           Finland Finland                          62:23 
       11      1021 Schuler, Benno             Switzerl Swizerl                         62:31 
       12      1036 Boström, Marten            Finland Finland                          62:38 
       13      1118 Huhtanen, Juha-Matti       Finland Finland                          62:40 
       14      1040 Kostylev, Egor             Russia Russia                            62:44 
       15      1031 Sirmais, Martins           Latvia Latvia                            62:50 
       16      1070 Jansson, Andreas           Sweden Sweden                            62:51 
       16      1092 Krepsta, Simonas           Lithuania Lithuania                      62:51 
       18      1152 Kaas, Carl Waaler          Norway Norway                            63:29 
       19      1042 Bernaciak, Aleksander      Poland Poland                            63:51 
       19      1146 Müller, Matthias           Switzerl Swizerl                         63:51 
       21      1065 Zinca, Ionut               Romania Romania                          63:52 
       22      1151 Kharchenko, Andriy         Ukraine Ukraine                          63:53 
       23      1060 Höij, Johan                Sweden Sweden                            64:04 
       24      1098 Stroi, Michael             Austria Austria                          64:13 
       25      1005 Ushkvarok, Pavlo           Ukraine Ukraine                          64:24 
       26      1069 Nikolov, Kiril             Bulgaria Bulgaria                        64:33 
       27      1074 Bartak, Lukas              Slovakia Slovakia                        64:45 
       28      1120 Tervo, Tuomas              Finland Finland                          64:51 
       29      1095 Ebneter, Lukas             Switzerl Swizerl                         64:55 
       30      1061 Sprok, Bence               Hungary Hungary                          65:07 
       31      1129 Popa, Ciprian              Romania Romania                          65:53 
       32      1143 Sterba, Zbynek             Czech Rep Czech Republic                 65:56 
       33      1116 Krawczyk, Maciej           Poland Poland                            66:25 
       34      1016 Zverina, Petr              Czech Rep Czech Republic                 66:29 
       35      1004 Krcal, Jaroslav            Czech Rep Czech Republic                 66:30 
       36      1073 Gilot, Jan                 Belgium Belgium                          66:55 
       37      1119 Dent, Julian               Australia Australia                      67:07 
       38      1134 Kerschbaumer, Gernot       Austria Austria                          67:15 
       39      1053 Teich, Christian           Germany Germany                          67:26 
       40      1012 Watterdal, Eirik           Norway Norway                            67:31 
       41      1155 Lang, Markus               Austria Austria                          67:36 
       42      1019 Rollier, Baptiste          Switzerl Swizerl                         67:40 
       43      1110 Christensen, Christian     Denmark Denmark                          67:53 
       44      1039 Corona, Emiliano           Italy Italy                              68:21 
       45      1130 Vedmets`kyy, Oleksiy       Ukraine Ukraine                          68:29 
       46      1138 Pelyhe, Daniel             Hungary Hungary                          68:34 
       47      1048 Kandybey, Yevhen           Ukraine Ukraine                          68:36 
       48      1015 Pedersen, Jon              Norway Norway                            68:57 
       49      1001 Jackson, Adrian            Australia Australia                      68:58 
       49      1034 Minakov, Alexandre         Russia Russia                            68:58 
       51      1093 Gieseler, Christian        Germany Germany                          69:21 
       52      1094 Laskarzhevs`kyy, Vladysl   Ukraine Ukraine                          69:24 
       53      1103 Franco, Antonio            Italy Italy                              69:29 
       54      1068 Pijak, Ondrej              Slovakia Slovakia                        70:07 
       55      1115 Sagberg, Torbjorn          Norway Norway                            70:12 
       56      1086 Vodicka, Jan               Czech Rep Czech Republic                 70:14 
       57      1114 Delic, Petar               Croatia Croatia                          70:32 
       58      1014 Samper Sanz, Pablo Manue   Spain Spain                              70:39 
       59      1010 Zamovskis, Janis           Latvia Latvia                            70:43 
       60      1117 McCarthy, Ewan             Great Brit Great Britain                 70:56 
       61      1132 Morgan, Nicholas           Great Brit Great Britain                 70:58 
       62      1157 Merz, Matthias             Switzerl Swizerl                         71:03 
       63      1066 Tsvetkov, Dmitry           Russia Russia                            71:05 
       64      1020 Yovchev, Kiril             Bulgaria Bulgaria                        71:27 
       65      1029 Negrello, Manuel           Italy Italy                              71:31 
       66      1076 Bader, Leif                Germany Germany                          71:35 
       67      1079 Speake, Matt               Great Brit Great Britain                 71:36 
       68      1088 Murer, Martin              Italy Italy                              71:39 
       69      1067 Boen, Christian            Norway Norway                            71:52 
       70      1109 Van Gasse, Etienne         Belgium Belgium                          72:24 
       71      1128 Vaher, Sander              Estonia Estonia                          72:34 
       72      1096 Bradshaw, James            New Zealan New Zealand                   72:35 
       73      1025 Drencak, Tomas             Slovakia Slovakia                        72:47 
       73      1026 Taba, Riho                 Estonia Estonia                          72:47 
       75      1003 Pongratz, Martin           Austria Austria                          72:50 
       75      1087 Liblik, Urmo               Estonia Estonia                          72:50 
       75      1140 Preston, Peter             Australia Australia                      72:50 
       78      1154 Taralov, Zdravko           Bulgaria Bulgaria                        72:51 
       79      1139 Jaudzems, Kristaps         Latvia Latvia                            72:53 
       80      1111 Kovalenko, Yuri            Russia Russia                            72:54 
       81      1135 Liscinsky, Zdenek          Czech Rep Czech Republic                 73:00 
       82      1047 Martinez Diaz, Raul        Spain Spain                              73:02 
       83      1083 Clark, Miguel              Australia Australia                      73:19 
       84      1141 Scultety, Martón           Hungary Hungary                          73:35 
       85      1133 Mörch, Mikkel              Denmark Denmark                          73:39 
       86      1100 Catmur, Ed                 Great Brit Great Britain                 73:40 
       87      1024 Piltaver, Jaka             Slovenia Slovenia                        74:33 
       88      1046 Nixon, Ian                 Great Brit Great Britain                 74:43 
       89      1105 Garde, Yohann              France France                            75:09 
       90      1054 Korsbäk, Palle             Denmark Denmark                          75:41 
       91      1049 Gvozdev, Pavel             Israel Israel                            75:55 
       92      1017 Hribar, Andraz             Slovenia Slovenia                        76:01 
       93      1013 Sinko, Janos               Hungary Hungary                          76:02 
       94      1041 Zsebehazy, Istvan          Hungary Hungary                          76:11 
       95      1127 Rico Mira, Nestor          Spain Spain                              76:20 
       96      1085 Sorvisto, Juha             Finland Finland                          76:57 
       97      1145 Lesaffre, Pierre-Marie     France France                            76:58 
       98      1043 Bergman, Isak              Sweden Sweden                            77:29 
       99      1063 Flores Giner, Juan Alber   Spain Spain                              77:32 
      100      1032 Gristwood, Graham          Great Brit Great Britain                 78:00 
      101      1050 Kamenarov, Ivaylo          Bulgaria Bulgaria                        78:04 
      102      1102 Yordanov, Teodor           Bulgaria Bulgaria                        78:50 
      103      1023 Tinchant, Yoann            France France                            79:19 
      104      1121 Pijak, Martin              Slovakia Slovakia                        79:37 
      105      1002 Borch, Jeppe               Denmark Denmark                          79:47 
      105      1112 Stewart, David             New Zealan New Zealand                   79:47 
      107      1091 Gyulai, Tamas              Hungary Hungary                          79:52 
      108      1009 Van Gasse, Laurent         Belgium Belgium                          80:15 
      109      1156 Kamenarov, Zlatko          Bulgaria Bulgaria                        80:23 
      110      1125 Sbetta, Federico           Italy Italy                              80:26 
      111      1104 Skjeset, Lars              Norway Norway                            80:31 
      112      1033 Kuno, Yusuke               Japan Japan                              81:35 
      113      1062 Yamada, Takashi            Japan Japan                              81:56 
      114      1051 Aires, Tiago               Portugal Portugal                        82:19 
      115      1123 Goubau, Julien             Belgium Belgium                          82:50 
      116      1038 Walker, Daniel             United Sta United States                 82:59 
      117      1030 Rattray, Kerrin            Australia Australia                      83:11 
      118      1081 Flynn, Greg                New Zealan New Zealand                   83:25 
      119      1052 Vaiksaar, Tonis            Estonia Estonia                          83:28 
      120      1007 Morrison, Ross             New Zealan New Zealand                   83:45 
      121      1078 Söes, Rasmus               Denmark Denmark                          84:19 
      122      1101 Healy, David               Ireland Ireland                          84:33 
      123      1056 Nogueira, Pedro            Portugal Portugal                        84:40 
      124      1059 Binder, Martin             Austria Austria                          84:42 
      125      1106 Freimanis, Maris           Latvia Latvia                            84:52 
      126      1090 Skouenborg, Thomas         Denmark Denmark                          85:01 
      127      1037 Caithness, Stewart         Ireland Ireland                          85:04 
      128      1153 Yokoyama, Tomohiko         Japan Japan                              86:26 
      129      1084 Martins, Ricardo           Portugal Portugal                        87:13 
      130      1075 Lawley, Nathan             Australia Australia                      87:21 
      131      1131 Draksler, Tomaz            Slovenia Slovenia                        87:23 
      132      1027 Davies, Bryn               New Zealan New Zealand                   87:58 
      133      1113 Jordao, Jose               Portugal Portugal                        89:19 
      134      1008 Smith, Ross                United Sta United States                 90:16 
      135      1044 Parish-Plass, Ayal         Israel Israel                            91:13 
      136      1124 Kalan, Gregor              Slovenia Slovenia                        91:45 
      137      1077 Hamada, Hisashi            Japan Japan                              93:11 
      138      1057 Goldner, Yakir             Israel Israel                            93:17 
      139      1035 Bastin, Christian          Belgium Belgium                          95:17 
      140      1148 Siu Tung, Hui              Hong Kong Hong Kong                      96:58 
      141      1006 Mano, Laurent              France France                           101:38 
      142      1072 Peternelj, Drago           Slovenia Slovenia                       103:37 
      143      1149 Kobayashi, Kyosuke         Japan Japan                             103:50 
      144      1080 Furman, Zoran              Slovenia Slovenia                       105:21 
      145      1018 Kusumoto, Toshiaki         Japan Japan                             106:55 
      146      1058 Sack, Carl                 United Sta United States                109:48 
      147      1055 Pavel, Claudiu             Romania Romania                         115:21 
      148      1137 Ariam, Eran                Israel Israel                           118:02 
      149      1071 Wei Yeung, Tam             Hong Kong Hong Kong                     120:57 
      150      1011 Ming Cheung, Li            Hong Kong Hong Kong                     136:25 

               1022 Pogorelovas, Ruslanas      Lithuania Lithuania                         mp 
               1082 Sanchez Sanchez, Juan Fr   Spain Spain                                 mp 
               1107 Zalyesov, Oleksandr        Ukraine Ukraine                             mp 
               1122 Fredrickson, John          United Sta United States                    mp 
               1126 Krier, Jean François       Belgium Belgium                             mp 
               1147 Esteve Ibañez, Hector      Spain Spain                                 mp 
               1150 Hofmeister, Patrick        Germany Germany                            dns 



Women  (132/132)        Preliminary results  16:14  

        1      1224 Kivimäki, Tiina            Finland Finland                          50:08 
        2      1294 Przyczkova, Michaela       Czech Rep Czech Republic                 50:14 
        3      1278 Kauppi, Minna              Finland Finland                          51:10 
        4      1313 Moe, Lene                  Norway Norway                            52:12 
        5      1293 Satri, Pinja               Finland Finland                          52:33 
        6      1251 Valaite, Indre             Lithuania Lithuania                      53:31 
        7      1280 Schjerve, Inga Ekeberg     Norway Norway                            53:40 
        8      1323 Lampinen, Anna             Sweden Sweden                            53:47 
        9      1325 Behounova, Veronika        Czech Rep Czech Republic                 54:20 
       10      1292 Stalder, Seline            Switzerl Swizerl                         54:24 
       11      1303 Novakova, Katerina         Czech Rep Czech Republic                 54:39 
       12      1324 Fritschy, Martina          Switzerl Swizerl                         54:43 
       13      1319 Gorchkova, Maria           Russia Russia                            55:01 
       14      1219 Hokka, Laura               Finland Finland                          55:07 
       15      1287 Merova, Tanya              Bulgaria Bulgaria                        55:26 
       16      1331 Persson, Lina              Sweden Sweden                            55:41 
       17      1322 Altdorfer, Alexandra       Switzerl Swizerl                         55:46 
       18      1317 Brocklebank, Vicky         Great Brit Great Britain                 55:53 
       19      1330 Joensuu, Marttiina         Finland Finland                          55:55 
       20      1285 Müller, Lea                Switzerl Swizerl                         56:11 
       21      1329 Mere, Siiri                Estonia Estonia                          56:31 
       22      1311 Elson, Grace               Australia Australia                      56:38 
       22      1314 Suomalainen, Sari          Finland Finland                          56:38 
       24      1263 Dockalova, Martina         Czech Rep Czech Republic                 57:16 
       25      1237 Gil Brotons, Veronica      Spain Spain                              57:36 
       26      1302 Mueller, Insa              Germany Germany                          57:43 
       27      1209 Skrastina, Aija            Latvia Latvia                            57:50 
       28      1242 Rufferova, Iva             Czech Rep Czech Republic                 58:07 
       29      1245 Statham, Georgie           Australia Australia                      58:11 
       30      1328 Söes, Signe                Denmark Denmark                          58:28 
       31      1250 Prekopova, Marta           Slovakia Slovakia                        58:31 
       31      1267 Ericsson, Linda            Sweden Sweden                            58:31 
       33      1301 Csiszar, Adrienn           Hungary Hungary                          58:34 
       34      1290 Korzhova, Natalia          Russia Russia                            58:52 
       35      1214 Murer, Johanna             Italy Italy                              59:12 
       36      1264 Ferchalova, Iana           Russia Russia                            59:28 
       37      1320 Novik, Hanne               Norway Norway                            59:45 
       38      1230 Johannsen, Gry             Denmark Denmark                          59:58 
       39      1255 Jansson, Helena            Sweden Sweden                            60:01 
       40      1241 Saue, Eveli                Estonia Estonia                          60:03 
       41      1256 Klade, Piret               Estonia Estonia                          60:10 
       42      1239 Törnros, Elsa              Sweden Sweden                            60:36 
       43      1266 Flatekval, Jorid           Norway Norway                            60:45 
       44      1321 Ovsiannikova, Galina       Russia Russia                            61:08 
       45      1253 Kundisch, Sieglinde        Germany Germany                          61:09 
       46      1223 Hagman, Line               Norway Norway                            61:35 
       47      1273 Armstrong, Suzanne         United Sta United States                 61:47 
       48      1307 Daniel, Laura              Great Brit Great Britain                 61:48 
       49      1286 Thompson, Clementine       Australia Australia                      61:50 
       50      1312 Ansaberga, Ieva            Latvia Latvia                            61:57 
       51      1210 Fedorovska, Olena          Ukraine Ukraine                          62:01 
       52      1248 Wolleb, Franziska          Switzerl Swizerl                         62:16 
       53      1265 Prince, Lara               New Zealan New Zealand                   62:35 
       54      1216 Malcheva, Teodora          Bulgaria Bulgaria                        62:53 
       55      1236 Shibanova, Olga            Russia Russia                            62:55 
       56      1271 Thomsen, Sarah Naomi       Denmark Denmark                          63:18 
       57      1260 Olesen, Maria Konring      Denmark Denmark                          63:28 
       58      1246 Rezvova, Natalia           Russia Russia                            63:48 
       59      1233 Fekete, Aniko              Hungary Hungary                          63:49 
       60      1208 Plokhenko, Viktoriya       Ukraine Ukraine                          63:53 
       61      1203 Piller, Bernadette         Switzerl Swizerl                         64:07 
       62      1254 Saeger, Samantha           United Sta United States                 64:15 
       63      1298 Rihma, Annika              Estonia Estonia                          64:17 
       64      1257 Zsigmond, Szava            Hungary Hungary                          64:19 
       65      1232 Sbaraglia, Maria Novella   Italy Italy                              64:59 
       65      1272 Radford, Zoe               Australia Australia                      64:59 
       67      1304 Dent, Phoebe               Australia Australia                      65:04 
       68      1211 Seeböck, Anita             Austria Austria                          65:05 
       69      1213 Knudsen, Karina Boen       Denmark Denmark                          65:24 
       70      1308 Jorgensen, Ida Vedel       Denmark Denmark                          65:30 
       71      1229 Neve, Mace                 Australia Australia                      65:45 
       72      1228 Gil de la Vega, Paula      Spain Spain                              66:21 
       72      1238 Johanson, Liis             Estonia Estonia                          66:21 
       74      1291 Breitschädel, Julia        Austria Austria                          66:58 
       75      1244 Kamenarova, Irina          Bulgaria Bulgaria                        67:35 
       76      1258 Klein, Carole              France France                            67:36 
       77      1220 Kelemen, Bernadette        Hungary Hungary                          67:44 
       78      1215 Lundblad, Sara             Sweden Sweden                            68:06 
       79      1288 Kingdon, Becky             Great Brit Great Britain                 68:28 
       80      1205 Cukovic, Nikolina          Croatia Croatia                          69:25 
       81      1243 Browne, Sarah              Ireland Ireland                          69:44 
       81      1269 Arniece, Liga              Latvia Latvia                            69:44 
       83      1297 Fekete, Zsuzsanna          Hungary Hungary                          70:07 
       84      1318 Smith, Ashley              United Sta United States                 70:41 
       85      1275 Gil Sanchez, Eva           Spain Spain                              70:44 
       86      1284 Florkowska, Marta          Poland Poland                            71:37 
       87      1268 Guizzardi, Michela         Italy Italy                              72:21 
       88      1332 Paterson, Claire           New Zealan New Zealand                   72:29 
       89      1306 Gencheva, Yanna            Bulgaria Bulgaria                        72:33 
       90      1270 Jesovnik, Ana              Croatia Croatia                          72:45 
       91      1204 Panchartkova, Jana         Czech Rep Czech Republic                 73:42 
       92      1201 Berrow, Fiona              Great Brit Great Britain                 73:47 
       93      1262 Ivanenko, Yulia            Ukraine Ukraine                          74:03 
       93      1274 Kaufmann, Elisa            Germany Germany                          74:03 
       95      1206 Bodger, Kate               New Zealan New Zealand                   74:38 
       96      1259 Austin, Aislinn            Ireland Ireland                          74:48 
       97      1207 O'Boyle, Niamh             Ireland Ireland                          74:55 
       98      1240 Mueller, Kirsten           Germany Germany                          74:56 
       99      1247 Porter, Corinne            United Sta United States                 75:09 
      100      1282 Samper Sanz, Rosa Ana      Spain Spain                              75:34 
      101      1212 Grenouillat, Lise          France France                            75:54 
      102      1218 Saeger, Hillary            United Sta United States                 76:11 
      103      1305 Baena Albert, Alba         Spain Spain                              77:01 
      104      1226 Fasting, Mari              Norway Norway                            77:31 
      105      1261 Domjan, Zsuzsanna          Hungary Hungary                          78:56 
      106      1289 Melnikliyska, Boriana      Bulgaria Bulgaria                        79:29 
      107      1222 Strnad, Petra              Slovenia Slovenia                        79:40 
      108      1276 Schuh, Jasmin              Austria Austria                          80:09 
      109      1231 Teixeira, Monica           Portugal Portugal                        80:59 
      110      1309 Berdnikova, Mariya         Ukraine Ukraine                          81:19 
      111      1227 Parmentier, Aline          Belgium Belgium                          82:55 
      112      1234 Shimomura, Kana            Japan Japan                              86:47 
      113      1310 Kawashima, Sayaka          Japan Japan                              87:25 
      114      1316 Hanaki, Mutsuko            Japan Japan                              87:46 
      115      1326 Pimenta, Neuza             Portugal Portugal                        88:05 
      116      1277 Hutsalenko, Irina          Ukraine Ukraine                          88:12 
      117      1295 Galvan Tortosa, Laura      Spain Spain                              88:54 
      118      1327 Jensen, Katharine          United Sta United States                 89:11 
      119      1217 Henriques, Vanessa         Portugal Portugal                        89:27 
      120      1252 Costa, Raquel              Portugal Portugal                        89:30 
      121      1296 King Yan, Cheung           Hong Kong Hong Kong                      92:53 
      122      1299 Healy, Denise              Ireland Ireland                          99:19 
      123      1281 Sakurai, Yuko              Japan Japan                             100:32 
      124      1221 Yoon-sun, Cha              Korea Korea                             102:41 
      125      1249 Nakano, Maki               Japan Japan                             106:02 
      126      1202 Tsukahachi, Yukari         Japan Japan                             118:41 
      127      1279 Hoy Yan, Pang              Hong Kong Hong Kong                     125:04 
      128      1235 Hao Chee, Lai              Hong Kong Hong Kong                     149:59 

               1283 Dams, Tiny                 Belgium Belgium                             mp 
               1225 Leonhardt, Karin           Austria Austria                            dns 
               1300 Striednig, Nina            Austria Austria                            dns 
               1315 Schgaguler, Eva            Italy Italy                                dns