Men

Pos Time Team No Team Name Country Lap 1   Lap 2   Lap 3   Competitors
1st 101:40 102 Switzerland SUI 33:22 (1st) 33:37 (1st) 34:41 (3rd) Fabian Hertner/Daniel Hubmann/Matthias Kyburz
2nd 103:30 104 Norway NOR 35:11 (13th) 34:13 (3rd) 34:06 (1st) Oystein Kvaal Osterbo/Carl Godager Kaas/Magne Daehli
3rd 103:52 103 France FRA 34:38 (6th) 34:16 (4th) 34:58 (4th=) Vincent Coupat/Lucas Basset/Frederic Tranchand
4th 104:29 107 Great Britain GBR 34:44 (8th) 33:49 (2nd) 35:56 (10th) Scott Fraser/Graham Gristwood/Ralph Street
5th 105:25 106 Czech Republic CZE 34:40 (7th) 35:31 (9th) 35:14 (8th) Jan Prochazka/Jan Sedivy/Vojtech Kral
6th 105:39 109 Estonia EST 34:49 (9th) 35:51 (12th) 34:59 (6th) Sander Vaher/Lauri Sild/Timo Sild
7th 106:28 101 Sweden SWE 36:17 (17th) 35:13 (7th) 34:58 (4th=) Jonas Leandersson/Olle Bostrom/Gustav Bergman
8th 106:31 118 Lithuania LTU 35:15 (14th) 36:06 (15th) 35:10 (7th) Vilius Aleliunas/Simonas Krepsta/Jonas Vytautas Gvildys
9th 106:59 120 Bulgaria BUL 34:37 (5th) 36:46 (16th) 35:36 (9th) Kiril Nikolov/Ivaylo Kamenarov/Ivan Sirakov
10th 107:15 108 Austria AUT 33:51 (3rd) 37:21 (18th) 36:03 (11th) Gernot Kerschbaumer/Helmut Gremmel/Robert Merl
11th 107:20 111 Ukraine UKR 37:02 (20th) 36:05 (14th) 34:13 (2nd) Artem Panchenko/Oleksandr Kratov/Ruslan Glibov
12th 107:57 121 Latvia LAT 34:58 (10th) 34:27 (5th) 38:32 (19th) Andris Jubelis/Edgars Bertuks/Rudolfs Zernis
13th 108:35 105 Finland FIN 35:53 (16th) 35:16 (8th) 37:26 (16th) Tero Foehr/Fredric Portin/Marten B Bostrom
14th 109:15 122 Hungary HUN 35:52 (15th) 35:34 (10th) 37:49 (17th) Aron Bako/Mate Baumholczer/Zsolt Lenkei
15th 109:33 110 Denmark DEN 37:28 (22nd) 35:49 (11th) 36:16 (12th) Thor Norskov/Soren Schwartz/Tue Lassen
16th 111:04 123 New Zealand NZL 35:06 (12th) 37:51 (19th) 38:07 (18th) Gene Beveridge/Shamus Morrison/Matt Ogden
17th 111:30 113 Russian Federation RUS 40:07 (26th) 34:44 (6th) 36:39 (13th=) Andrey Kozyrev/Valentin Novikov/Dmitry Tsvetkov
18th 111:31 119 Spain ESP 36:55 (19th) 37:57 (20th) 36:39 (13th=) Antonio Martinez Perez/Luis Nogueira/Andreu Blanes
19th 112:10 112 Poland POL 39:32 (24th) 35:59 (13th) 36:39 (13th=) Bartosz Pawlak/Wojciech Kowalski/Michal Olejnik
20th 113:09 116 Germany GER 36:30 (18th) 36:55 (17th) 39:44 (20th) Christoph Brandt/Bojan Blumenstein/Bjarne Friedrichs
21st 115:25 126 Belgium BEL 34:20 (4th) 38:50 (23rd) 42:15 (22nd=) Yannick Michiels/Tomas Hendrickx/Desmond Franssen
22nd 115:32 114 Belarus BLR 33:23 (2nd) 39:49 (24th) 42:20 (24th) Andrey Salin/Vasili Straltsou/Aleksei Alekseyonok
23rd 119:56 115 Italy ITA 38:54 (23rd) 40:46 (27th) 40:16 (21st) Riccardo Scalet/Klaus Schgaguler/Giacomo Zagonel
24th 119:57 127 Ireland IRL 35:04 (11th) 40:15 (26th) 44:38 (27th) Nicolas Simonin/Conor Short/Eoin McCullough
25th 121:23 117 Australia AUS 37:03 (21st) 38:23 (22nd) 45:57 (29th) Simon Uppill/Lachlan Dow/Brodie Nankervis
26th 122:13 125 Slovakia SVK 39:55 (25th) 39:57 (25th) 42:21 (25th) Tomas Musinsky/Stefan Ringer/Michal Krajcik
27th 124:07 124 Portugal POR 43:24 (29th) 38:21 (21st) 42:22 (26th) Tiago Romao/Manuel Horta/Tiago Gingao Leal
28th 134:18 128 United States USA 44:07 (30th) 44:17 (29th) 45:54 (28th) Gregory Ahlswede/Giacomo Barbone/Eric Bone
29th 134:26 129 Japan JPN 40:59 (27th) 45:15 (30th) 48:12 (30th) Wataru Teragauchi/Hirokazu Osaki/Tomoaki Naganawa
30th 135:14 130 Canada CAN 50:50 (31st) 42:09 (28th) 42:15 (22nd=) Damian Konotopetz/Will Critchley/Robbie Anderson
31st 151:36 131 South Africa RSA 43:03 (28th) 56:13 (31st) 52:20 (31st) Bradley Lund/Eugene Botha/Nicholas Mulder
32nd 169:28 132 Hong Kong HKG 57:36 (32nd) 58:57 (32nd) 52:55 (32nd) Gerald Yip/Kin Wai Lee/Tsz Wai Yu
33rd 197:50 133 China CHN 69:27 (33rd) 69:22 (33rd) 59:01 (33rd) Zhenzhen Zhang/Niannan Xiong/Wangcheng Liu
dnf 134 Korea, Republic of KOR 93:29 (34th)   disq   Jong Kun Jung/Namkwon Kim/Gil Seob Byeon

Women

Pos Time Team No Team Name Country Lap 1   Lap 2   Lap 3   Competitors
1st 109:06 2 Denmark DEN 35:40 (1st) 35:11 (1st) 38:15 (5th) Maja Alm/Ida Bobach/Emma Klingenberg
2nd 112:08 4 Norway NOR 39:09 (8th) 36:56 (2nd) 36:03 (1st) Heidi Bagstevold/Mari Fasting/Anne Margrethe Hausken Nordberg
3rd 112:17 3 Sweden SWE 37:41 (5th=) 38:08 (4th) 36:28 (2nd) Helena Jansson/Annika Billstam/Emma Johansson
4th 112:41 5 Finland FIN 37:41 (5th=) 38:26 (6th) 36:34 (3rd) Saila Kinni/Merja Rantanen/Minna Kauppi
5th 114:14 1 Switzerland SUI 37:33 (3rd) 38:36 (8th) 38:05 (4th) Julia Gross/Judith Wyder/Sara Luescher
6th 117:49 9 Czech Republic CZE 37:43 (7th) 38:54 (9th) 41:12 (7th) Denisa Kosova/Adela Indrakova/Jana Knapova
7th 122:59 14 Latvia LAT 39:26 (10th) 39:43 (10th) 43:50 (13th) Laura Vike/Inga Dambe/Liga Arniece
8th 125:07 10 France FRA 42:19 (13th) 41:30 (11th) 41:18 (8th) Isia Basset/Lea Vercellotti/Amelie Chataing
9th 125:43 6 Great Britain GBR 45:20 (22nd) 37:58 (3rd) 42:25 (10th) Claire Ward/Catherine Taylor/Jessica Tullie
10th 127:18 21 Hungary HUN 37:38 (4th) 45:13 (16th) 44:27 (15th) Fanni Gyurko/Virag Weiler/Ildiko Szerencsi
11th 131:10 20 Estonia EST 41:43 (11th) 45:59 (19th=) 43:28 (12th) Elo Saue/Sigrid Ruul/Evely Kaasiku
12th 131:27 7 Lithuania LTU 45:09 (20th) 44:18 (15th) 42:00 (9th) Ausrine Kutkaite/Kristina Rybakovaite/Gabija Razaityte
13th 132:11 22 Spain ESP 39:14 (9th) 42:51 (12th) 50:06 (22nd) Marina Garcia Castro/Anna Serrallonga Arques/Ona Rafols Perramon
14th 132:41 18 New Zealand NZL 44:06 (17th) 45:59 (19th=) 42:36 (11th) Lizzie Ingham/Renee Beveridge/Laura Robertson
15th 132:43 15 Germany GER 41:56 (12th) 45:57 (18th) 44:50 (16th=) Susen Loesch/Anne Kunzendorf/Christiane Troesse
16th 134:20 8 Ukraine UKR 43:46 (15th) 45:44 (17th) 44:50 (16th=) Olena Pitirimova/Olha Panchenko/Nadiya Volynska
17th 136:06 13 Austria AUT 43:47 (16th) 43:50 (13th) 48:29 (19th) Ursula Kadan/Laura Ramstein/Anja Arbter
18th 137:37 16 Australia AUS 49:43 (23rd) 38:27 (7th) 49:27 (21st) Laurina Neumann/Hanny Allston/Anna Sheldon
19th 141:07 19 Canada CAN 45:18 (21st) 55:29 (24th) 40:20 (6th) Louise Oram/Tori Owen/Emily Kemp
20th 141:09 17 United States USA 45:07 (19th) 52:01 (23rd) 44:01 (14th) Samantha Saeger/Alison Campbell/Alison Crocker
21st 144:33 29 Ireland IRL 44:22 (18th) 49:38 (21st) 50:33 (24th) Toni O Donovan/Niamh OBoyle/Ciara Largey
22nd 147:02 12 Poland POL 54:46 (28th) 44:04 (14th) 48:12 (18th) Jolanta Kolosinska/Paulina Cygler/Ewa Gwozdz
23rd 152:47 27 Bulgaria BUL 51:57 (25th) 50:34 (22nd) 50:16 (23rd) Antoniya Grigorova/Liliana Gotseva/Antoaneta Dyaksova
24th 160:44 23 Italy ITA 53:45 (27th) 57:34 (25th) 49:25 (20th) Lia Patscheider/Viola Zagonel/Michela Guizzardi
25th 172:54 24 Portugal POR 52:17 (26th) 60:49 (26th) 59:48 (26th) Mariana Moreira/Patricia Casalinho/Carolina Delgado
26th 179:56 30 Slovenia SLO 49:49 (24th) 63:10 (28th) 66:57 (27th) Mojca Flerin/Metka Udovic/Ana Pribakovic Borstnik
27th 181:49 25 Japan JPN 60:23 (29th) 62:50 (27th) 58:36 (25th) Mikiko Minagawa/Azusa Gomi/Rumiko Ito
28th 199:13 26 China CHN 43:44 (14th) 69:27 (30th) 86:02 (29th) Shuangyan Hao/Juang Li/Yihang Li
29th 211:27 28 Hong Kong HKG 69:04 (30th) 65:45 (29th) 76:38 (28th) Wai Lan Iris Lui/Tsz Ying Yu/Charmaine Kai Wing Fung
mp 113:17 11 Russian Federation RUS 36:49 (2nd) 38:13 (5th) m21   Natalia Vinogradova/Svetlana Mironova/Tatyana Riabkina