Usage Statistics for fedocv.org

Summary Period: January 2013
Generated 01-Feb-2013 03:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 698769
Total Files 569998
Total Pages 69061
Total Visits 21114
Total KBytes 6751843
Total Unique Sites 8847
Total Unique URLs 9954
Total Unique Referrers 2784
Total Unique User Agents 1057
. Avg Max
Hits per Hour 939 4352
Hits per Day 22540 44753
Files per Day 18387 35040
Pages per Day 2227 3620
Visits per Day 681 1119
KBytes per Day 217801 429631
Hits by Response Code
Undefined response code 2
Code 200 - OK 569998
Code 206 - Partial Content 2254
Code 301 - Moved Permanently 3335
Code 302 - Found 121
Code 303 - See Other 1395
Code 304 - Not Modified 76981
Code 401 - Unauthorized 2
Code 404 - Not Found 44557
Code 500 - Internal Server Error 124

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 10650 1.52% 8679 1.52% 1743 2.52% 426 2.02% 340 3.84% 121689 1.80%
2 16344 2.34% 14014 2.46% 1733 2.51% 501 2.37% 471 5.32% 160169 2.37%
3 15881 2.27% 13083 2.30% 1965 2.85% 527 2.50% 607 6.86% 165684 2.45%
4 13235 1.89% 11143 1.95% 1536 2.22% 482 2.28% 386 4.36% 156385 2.32%
5 11988 1.72% 9765 1.71% 2046 2.96% 471 2.23% 344 3.89% 111279 1.65%
6 11581 1.66% 9913 1.74% 1624 2.35% 473 2.24% 375 4.24% 90943 1.35%
7 19552 2.80% 16028 2.81% 2461 3.56% 560 2.65% 533 6.02% 131664 1.95%
8 21953 3.14% 18270 3.21% 2473 3.58% 577 2.73% 571 6.45% 157668 2.34%
9 14178 2.03% 12313 2.16% 1582 2.29% 513 2.43% 455 5.14% 116544 1.73%
10 16733 2.39% 14245 2.50% 1696 2.46% 536 2.54% 568 6.42% 261348 3.87%
11 16312 2.33% 13779 2.42% 1633 2.36% 543 2.57% 498 5.63% 110049 1.63%
12 12747 1.82% 10126 1.78% 1973 2.86% 523 2.48% 359 4.06% 111929 1.66%
13 22937 3.28% 19432 3.41% 2853 4.13% 880 4.17% 695 7.86% 176839 2.62%
14 23579 3.37% 19645 3.45% 2168 3.14% 730 3.46% 890 10.06% 193685 2.87%
15 30915 4.42% 24809 4.35% 2517 3.64% 744 3.52% 973 11.00% 321648 4.76%
16 25671 3.67% 20798 3.65% 2523 3.65% 724 3.43% 701 7.92% 232826 3.45%
17 19629 2.81% 16313 2.86% 1889 2.74% 653 3.09% 663 7.49% 151017 2.24%
18 28168 4.03% 22680 3.98% 2390 3.46% 707 3.35% 794 8.97% 211607 3.13%
19 37949 5.43% 28822 5.06% 2521 3.65% 795 3.77% 947 10.70% 352216 5.22%
20 35008 5.01% 27863 4.89% 2844 4.12% 869 4.12% 988 11.17% 344793 5.11%
21 44753 6.40% 35040 6.15% 3620 5.24% 1119 5.30% 1009 11.40% 429631 6.36%
22 26240 3.76% 21844 3.83% 2477 3.59% 740 3.50% 697 7.88% 292823 4.34%
23 27646 3.96% 21268 3.73% 2588 3.75% 733 3.47% 690 7.80% 305295 4.52%
24 22285 3.19% 18342 3.22% 2002 2.90% 674 3.19% 701 7.92% 224303 3.32%
25 21168 3.03% 18422 3.23% 1926 2.79% 651 3.08% 735 8.31% 188507 2.79%
26 23918 3.42% 17952 3.15% 2531 3.66% 762 3.61% 1080 12.21% 184693 2.74%
27 20365 2.91% 16531 2.90% 1934 2.80% 749 3.55% 876 9.90% 212664 3.15%
28 34579 4.95% 28558 5.01% 2812 4.07% 953 4.51% 1143 12.92% 393856 5.83%
29 28818 4.12% 24156 4.24% 2558 3.70% 912 4.32% 990 11.19% 346912 5.14%
30 23699 3.39% 19234 3.37% 2144 3.10% 740 3.50% 750 8.48% 286169 4.24%
31 20288 2.90% 16931 2.97% 2299 3.33% 967 4.58% 863 9.75% 207009 3.07%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 758 23521 3.37% 645 20014 3.51% 76 2378 3.44% 8001 248022 3.67%
1 355 11023 1.58% 291 9036 1.59% 62 1947 2.82% 4584 142108 2.10%
2 217 6732 0.96% 172 5358 0.94% 59 1846 2.67% 3103 96184 1.42%
3 174 5418 0.78% 130 4037 0.71% 61 1908 2.76% 2920 90523 1.34%
4 169 5266 0.75% 132 4095 0.72% 57 1773 2.57% 1586 49154 0.73%
5 161 5000 0.72% 128 3971 0.70% 52 1639 2.37% 1944 60274 0.89%
6 213 6604 0.95% 167 5204 0.91% 53 1668 2.42% 2485 77022 1.14%
7 345 10703 1.53% 272 8438 1.48% 66 2055 2.98% 3399 105384 1.56%
8 762 23645 3.38% 607 18833 3.30% 95 2973 4.30% 10395 322239 4.77%
9 1085 33659 4.82% 893 27689 4.86% 102 3186 4.61% 10088 312714 4.63%
10 1249 38746 5.54% 984 30504 5.35% 125 3891 5.63% 10268 318303 4.71%
11 1298 40250 5.76% 1023 31731 5.57% 104 3240 4.69% 11270 349384 5.17%
12 1283 39791 5.69% 1039 32214 5.65% 122 3802 5.51% 11280 349670 5.18%
13 1343 41663 5.96% 1104 34243 6.01% 117 3644 5.28% 12187 377782 5.60%
14 975 30243 4.33% 803 24895 4.37% 93 2906 4.21% 11110 344418 5.10%
15 1089 33761 4.83% 900 27912 4.90% 94 2924 4.23% 11062 342920 5.08%
16 1260 39077 5.59% 1033 32025 5.62% 118 3678 5.33% 10199 316171 4.68%
17 1339 41528 5.94% 1079 33455 5.87% 98 3057 4.43% 11929 369804 5.48%
18 1508 46776 6.69% 1244 38564 6.77% 118 3684 5.33% 13563 420448 6.23%
19 1478 45820 6.56% 1197 37133 6.51% 133 4128 5.98% 14030 434926 6.44%
20 1535 47585 6.81% 1254 38896 6.82% 119 3698 5.35% 14189 439861 6.51%
21 1356 42052 6.02% 1157 35893 6.30% 93 2905 4.21% 12474 386697 5.73%
22 1388 43050 6.16% 1160 35961 6.31% 98 3048 4.41% 13801 427836 6.34%
23 1188 36856 5.27% 964 29897 5.25% 99 3083 4.46% 11935 370000 5.48%

Top 30 of 9954 Total URLs
# Hits KBytes URL
1 39832 5.70% 62938 0.93% /administrator/language/en-GB/en-GB.plg_system_J2top.ini
2 28263 4.04% 302352 4.48% /
3 20402 2.92% 46581 0.69% /doma/rss.php
4 6428 0.92% 7699 0.11% /templates/plantilla/styles/background/lighter/style.css
5 5699 0.82% 140856 2.09% /plugins/system/mtupgrade/mootools.js
6 5641 0.81% 81717 1.21% /plugins/system/shadowbox/examples/build/shadowbox.js
7 5618 0.80% 6425 0.10% /templates/plantilla/js/ja.script.js
8 5590 0.80% 4337 0.06% /templates/plantilla/js/ja.rightcol.js
9 5578 0.80% 6680 0.10% /plugins/system/mediaobject/js/mediaobject-150.js
10 5575 0.80% 2951 0.04% /templates/plantilla/js/ja.cssmenu.js
11 5479 0.78% 4580 0.07% /plugins/system/shadowbox/examples/build/shadowbox.css
12 5384 0.77% 3959 0.06% /media/system/js/caption.js
13 5328 0.76% 3704 0.05% /modules/mod_analytics/gatr.js
14 5311 0.76% 4736 0.07% /templates/system/css/general.css
15 5306 0.76% 3677 0.05% /templates/system/css/system.css
16 5266 0.75% 3724 0.06% /templates/plantilla/css/menu.css
17 5259 0.75% 4431 0.07% /templates/plantilla/styles/header/blue/style.css
18 5238 0.75% 2696 0.04% /templates/plantilla/styles/elements/blue/style.css
19 5163 0.74% 6136 0.09% /templates/plantilla/css/ja-sosdmenu.css
20 4916 0.70% 22268 0.33% /templates/plantilla/css/template.css
21 4552 0.65% 1700 0.03% /images/subir.gif
22 4530 0.65% 1914 0.03% /templates/plantilla/images/user-decrease.png
23 4522 0.65% 2093 0.03% /templates/plantilla/images/user-increase.png
24 4521 0.65% 1956 0.03% /templates/plantilla/images/user-reset.png
25 4464 0.64% 1508 0.02% /modules/mod_gtranslate/tmpl/lang/blank.png
26 4413 0.63% 3985 0.06% /templates/plantilla/images/but-css.gif
27 4391 0.63% 4116 0.06% /templates/plantilla/images/but-xhtml10.gif
28 4362 0.62% 13059 0.19% /plugins/system/anything_tabs/tabs/cork/rss.png
29 4356 0.62% 12574 0.19% /plugins/system/anything_tabs/tabs/cork/youtube.png
30 4355 0.62% 1508 0.02% /templates/plantilla/styles/background/lighter/images/c-bg1.gif

Top 10 of 9954 Total URLs By KBytes
# Hits KBytes URL
1 721 0.10% 703982 10.43% /ficheros/2013/2013-Calendario-FEDOCV.pdf
2 28263 4.04% 302352 4.48% /
3 415 0.06% 275902 4.09% /ficheros/lacv13/01-LACV-2013-Boletin-2.pdf
4 241 0.03% 234782 3.48% /ficheros/lprov13/valencia/01-LPVC-2013-Boletin.pdf
5 5699 0.82% 140856 2.09% /plugins/system/mtupgrade/mootools.js
6 3408 0.49% 130321 1.93% /images/stories/camisetas/banner.gif
7 5641 0.81% 81717 1.21% /plugins/system/shadowbox/examples/build/shadowbox.js
8 4354 0.62% 78447 1.16% /templates/plantilla/images/logo.png
9 4346 0.62% 77720 1.15% /modules/mod_gtranslate/tmpl/lang/16a.png
10 3461 0.50% 71834 1.06% /images/banners/news/bn03b.jpg

Top 10 of 1546 Total Entry Pages
# Hits Visits URL
1 28263 4.04% 12606 61.68% /
2 1676 0.24% 831 4.07% /component/content/frontpage
3 570 0.08% 368 1.80% /cartografia/visores-de-fotografias-aereas
4 511 0.07% 349 1.71% /component/content/frontpage/frontpage
5 1242 0.18% 328 1.60% /ranking
6 2052 0.29% 298 1.46% /administrator/
7 648 0.09% 269 1.32% /component/content/article/1-ultimas-noticias/647-1o-prueba-lacv-deporte-de-orientacion-2013-ibi
8 1004 0.14% 157 0.77% /doma/
9 219 0.03% 118 0.58% /component/content/article/1-ultimas-noticias/654-1o-prueba-lpvc-deporte-de-orientacion-2013-lliria
10 236 0.03% 79 0.39% /foro/

Top 10 of 1544 Total Exit Pages
# Hits Visits URL
1 28263 4.04% 10853 53.14% /
2 1676 0.24% 856 4.19% /component/content/frontpage
3 1242 0.18% 395 1.93% /ranking
4 511 0.07% 348 1.70% /component/content/frontpage/frontpage
5 570 0.08% 342 1.67% /cartografia/visores-de-fotografias-aereas
6 648 0.09% 328 1.61% /component/content/article/1-ultimas-noticias/647-1o-prueba-lacv-deporte-de-orientacion-2013-ibi
7 695 0.10% 316 1.55% /resultados/liga-autonomica-cv
8 2052 0.29% 294 1.44% /administrator/
9 420 0.06% 210 1.03% /meteorologia
10 504 0.07% 178 0.87% /liga-autonomica-cv

Top 30 of 8847 Total Sites
# Hits Files KBytes Visits Hostname
1 99425 14.23% 59593 10.45% 131514 1.95% 0 0.00% 89.207.232.16
2 7339 1.05% 6608 1.16% 215382 3.19% 104 0.49% 66.249.78.55
3 5612 0.80% 3771 0.66% 56385 0.84% 49 0.23% 84.127.0.43
4 5406 0.77% 5064 0.89% 34081 0.50% 53 0.25% 217.127.54.205
5 5010 0.72% 4566 0.80% 138041 2.04% 143 0.68% 66.249.75.55
6 4195 0.60% 3288 0.58% 81922 1.21% 68 0.32% 81.202.17.1
7 3623 0.52% 3310 0.58% 112763 1.67% 109 0.52% 66.249.76.55
8 3605 0.52% 3515 0.62% 22098 0.33% 19 0.09% 84.76.146.15
9 3337 0.48% 3331 0.58% 31948 0.47% 49 0.23% 84.127.242.201
10 3117 0.45% 1223 0.21% 11337 0.17% 5 0.02% 88.14.5.188
11 3058 0.44% 2058 0.36% 15885 0.24% 13 0.06% 84.121.253.39
12 2871 0.41% 1057 0.19% 20417 0.30% 3 0.01% 88.14.1.76
13 2842 0.41% 2605 0.46% 18818 0.28% 24 0.11% 84.76.145.248
14 2774 0.40% 2690 0.47% 23349 0.35% 35 0.17% 84.123.9.52
15 2700 0.39% 1488 0.26% 8430 0.12% 5 0.02% 81.38.159.219
16 2654 0.38% 2377 0.42% 14897 0.22% 29 0.14% 84.232.92.137
17 2590 0.37% 2590 0.45% 14731 0.22% 55 0.26% 198.145.117.116
18 2577 0.37% 1660 0.29% 20150 0.30% 58 0.27% 195.57.19.100
19 2541 0.36% 2239 0.39% 20740 0.31% 27 0.13% 193.145.230.5
20 2515 0.36% 2515 0.44% 1402 0.02% 109 0.52% 198.105.219.52
21 2487 0.36% 1431 0.25% 14519 0.22% 5 0.02% 88.16.88.253
22 2452 0.35% 2010 0.35% 48295 0.72% 275 1.30% 208.115.113.85
23 2425 0.35% 2076 0.36% 21882 0.32% 27 0.13% 84.126.245.161
24 2343 0.34% 1913 0.34% 17652 0.26% 31 0.15% 84.120.225.159
25 2335 0.33% 1880 0.33% 52401 0.78% 259 1.23% 208.115.111.69
26 2223 0.32% 1352 0.24% 7640 0.11% 7 0.03% 81.35.224.140
27 2165 0.31% 1796 0.32% 25742 0.38% 19 0.09% 92.58.161.131
28 2153 0.31% 1972 0.35% 41920 0.62% 15 0.07% 66.249.73.240
29 2126 0.30% 1355 0.24% 18851 0.28% 40 0.19% 193.145.201.52
30 2107 0.30% 1910 0.34% 131709 1.95% 24 0.11% 193.33.2.114

Top 10 of 8847 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7339 1.05% 6608 1.16% 215382 3.19% 104 0.49% 66.249.78.55
2 5010 0.72% 4566 0.80% 138041 2.04% 143 0.68% 66.249.75.55
3 1411 0.20% 1209 0.21% 135253 2.00% 17 0.08% 193.33.2.101
4 2107 0.30% 1910 0.34% 131709 1.95% 24 0.11% 193.33.2.114
5 99425 14.23% 59593 10.45% 131514 1.95% 0 0.00% 89.207.232.16
6 3623 0.52% 3310 0.58% 112763 1.67% 109 0.52% 66.249.76.55
7 4195 0.60% 3288 0.58% 81922 1.21% 68 0.32% 81.202.17.1
8 5612 0.80% 3771 0.66% 56385 0.84% 49 0.23% 84.127.0.43
9 758 0.11% 740 0.13% 56093 0.83% 313 1.48% 178.33.122.74
10 2335 0.33% 1880 0.33% 52401 0.78% 259 1.23% 208.115.111.69

Top 30 of 2784 Total Referrers
# Hits Referrer
1 363148 51.97% http://www.fedocv.org/index.php
2 153315 21.94% - (Direct Request)
3 19737 2.82% http://www.fedocv.org/doma/rss.php
4 16728 2.39% http://www.fedocv.org/cartografia/visores-de-fotografias-aereas
5 8056 1.15% http://www.fedocv.org/templates/plantilla/css/template.css
6 7064 1.01% http://www.fedocv.org/templates/plantilla/styles/background/lighter/style.css
7 6962 1.00% http://www.fedocv.org/
8 6526 0.93% http://www.fedocv.org/administrator/index.php
9 6458 0.92% http://www.fedocv.org/component/content/article/1-ultimas-noticias/647-1o-prueba-lacv-deporte-de-orientacion-2013-ibi
10 5560 0.80% http://www.fedocv.org/resultados/liga-autonomica-cv
11 5059 0.72% http://www.fedocv.org/templates/plantilla/styles/header/blue/style.css
12 4066 0.58% http://www.fedocv.org/ranking
13 4039 0.58% http://www.fedocv.org/liga-autonomica-cv
14 3273 0.47% http://www.fedocv.org/doma/show_map.php
15 3026 0.43% http://www.fedocv.org/component/content/article/1-ultimas-noticias/654-1o-prueba-lpvc-deporte-de-orientacion-2013-lliria
16 2991 0.43% http://www.fedocv.org/inscripciones
17 2906 0.42% http://www.fedocv.org/doma/index.php
18 2690 0.38% http://www.fedocv.org/doma/users.php
19 2137 0.31% http://www.fedocv.org/agenda
20 1961 0.28% http://www.google.es/url
21 1761 0.25% http://www.fedocv.org/meteorologia
22 1751 0.25% http://villena-o.blogspot.com.es/
23 1613 0.23% http://www.fedocv.org/estamentos/clubes/54-clubs-orientacion-alicante/14-centre-excursionista-amics-de-les-muntanyes-ibi
24 1571 0.22% http://www.fedocv.org/federarse
25 1547 0.22% http://www.fedocv.org/estamentos/clubes/54-clubs-orientacion-alicante/6-club-villena-orientacion
26 1363 0.20% http://www.fedocv.org/seguro-deportivo
27 1356 0.19% http://www.fedocv.org/liga-espanola
28 1342 0.19% http://www.fedocv.org/orientacion-en-edad-escolar
29 1263 0.18% http://www.fedocv.org/component/content/article/1-ultimas-noticias/646-cursos-de-iniciacion-al-deporte-de-orientacion-enero-201
30 1261 0.18% http://www.fedocv.org/administrator/templates/khepri/css/icon.css

Top 20 of 80 Total Search Strings
# Hits Search String
1 94 43.93% fedocv
2 7 3.27% http://fedocv.org/
3 5 2.34% fedocv orientacion
4 5 2.34% sigpac valencia
5 4 1.87% fedocv.org
6 4 1.87% villena orientacion 2013
7 3 1.40% fedo cv
8 3 1.40% imagenes aereas y visores de la comunidad valenciana
9 3 1.40% isom 2000
10 3 1.40% isom 2000 orientacion
11 3 1.40% orientacion ibi
12 2 0.93% basa de carrera de orientacion
13 2 0.93% carrera orientacion ibi
14 2 0.93% carreras orientacion valencia
15 2 0.93% comunidad valenciana orientacion
16 2 0.93% historia orientacion como mapas isom
17 2 0.93% http://www.fedocv.org/
18 2 0.93% imagenes aereas de la comunidad valenciana
19 2 0.93% isom en orientaciĆ³n
20 2 0.93% isom2000

Top 15 of 1057 Total User Agents
# Hits User Agent
1 48304 6.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 45372 6.49% Mozilla/5.0 (Windows NT 5.1; rv:18.0) Gecko/20100101 Firefox/
3 37428 5.36% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.17 (KHTML, like
4 34125 4.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML
5 25656 3.67% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
6 19735 2.82% SimplePie/1.2 (Feed Parser; http://simplepie.org; Allow like
7 18301 2.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.17 (KHTML, like
8 17138 2.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 17006 2.43% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/
10 16507 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
11 16183 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
12 15603 2.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
13 12854 1.84% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.17 (KHTML, like
14 9878 1.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
15 8838 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.

Usage by Country for January 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 698769 100.00% 572252 100.40% 6751843 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01